Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
Bull Wagon -7999 -14366 -7999 -14366 -7999 -14366 -7999 -14366
Good Hope Ranch Station 0.314 51 -7999 -14366 0.305 52 0.392 55
Holt Oaks Ranch -7999 32 -7999 32 0.414 63 0.408 65
RA Ranch Weather Station -7999 -14366 -7999 -14366 -7999 -14366 -7999 -14366
Gilbert N Saenz 0.074 68 -0.518 80 0.086 70 0.096 73
City of Carthage 57 0.438 54 0.333 53 0.346 54
Arnosky Farms 0.288 60 0.413 59 0.452 60 0.499
Berkley Ranch 0.36 55 0.4 56 0.406 56 0.372 58
Bernardo Fire Station 0.298 65 0.365 65 0.184 64 0.24
Lake Striker Rusk 0.417 57 0.354 57 0.379 58 0.398 59
Love Creek Preserve 0.136 62 0.346 63 0.296 62
Corsicana Pump Station 0.239 56 0.327 57 0.315 58 0.194 62
Filter Plant Nocona 0.22 56 0.322 56 0.185 56 0.203 58
Nansco Farms 0.322 51 0.317 52 0.28 52 0.327 55
Tierra Alta 0.176 58 0.313 59 0.336 59 0.263 60
Lake Madisonville 0.24 58 0.306 58 0.335 59 0.49 62
Three Oaks 0.166 67 0.304 66 0.328 66 0.461 67
Winton Milliff Runnells 0.211 55 0.304 57 0.379 57 0.435 58
Old Country Acres 0.317 52 0.302 52 0.305 53 0.269 56
Lake Murvaul Panola 0.3 56 0.3 56 0.258 59
Aquilla Water Supply District 0.197 59 0.295 59 0.27 60 0.231 63
Jim Embree Williamson 0.267 56 0.292 57 0.311 57
Sutton County West 0.194 59 0.283 60 0.331 61
Blum ISD Farm 0.161 56 0.279 57 0.355 58 0.363 61
City of Troy 0.222 56 0.254 56 0.288 56 0.257 59
Pecan Grove Farms 0.193 60 0.254 61 0.233 62 0.278 65
Phyllis Thomas Bandera 0.207 62 0.254 62 0.253 62
RB Farms Inc 0.208 69 0.25 70 0.338 70 0.311 71
City of Alvarado 0.215 57 0.235 58 0.337 58 0.353 60
Roy Blair Coke 0.207 52 0.235 55 0.249 57 0.238 58
Paul Williams Runnells 0.197 56 0.232 58 0.2 59
Texas AgriScience 0.241 71 0.229 72 0.219 72 0.239 75
Upper Trinity Groundwater Conservation District 0.153 54 0.216 54 0.368 55 0.086 56
EAA Field Research Park 0.17 62 0.215 61 0.271 62
Escondido Draw Recreation Area 0.141 60 0.201 62
Vaca Moo Airport 75 0.201 56 0.12 57 0.134 59
Edwards Stations 0.159 58 0.2 58 0.226 57 0.119 61
Kerr WMA 0.103 60 0.199 61 0.147 61 0.161 63
Crystal City Weather Station 0.134 70 0.197 71 71 0.475 73
River Ridge Ranch 0.195 59 0.186 59
Garner State Park 0.144 62 0.185 62 0.24 62 0.267 65
Alamito Ranch 0.16 55 0.182 56 0.184 56 0.203 61
Epperson Farm 99 0.181 62 0.177 63
Prairie Hill Nocona 0.15 50 0.181 52 0.375 53 0.487 55
Altwein Rd 0.155 60 0.178 60 0.191 61 0.178 65
Spring Hill Water Supply Plant 0.095 65 0.175 65 0.19 65 0.259 69
HEBFF Camps 0.104 61 0.172 61 0.289 62 0.261 63
Big Dog Ranch 0.153 57 0.166 57 0.303 59 0.24 61
LeDrew Arrott Coke 0.119 56 0.16 57 0.21 57
Southwest Coke 0.147 58 0.158 59 0.158 58 0.143 58
BQ5 Ranch 0.101 69 0.157 70 0.195 70 0.265 72
PGF Fabens 0.12 61 0.147 60 0.16 58 0.14 59
Game Warden Training Center 0.183 57 0.146 57 0.168 57 0.054 60
Pennell Cattle Co 0.139 65 0.146 65 0.204 65 0.128 68
Coke Stevenson Ranch 0.117 60 0.144 62
Mustang Special 0.155 55 0.144 55 0.149 55 0.325 57
Wheeler Branch Station 0.117 61 0.143 60 0.149 59 0.132 62
Mason Wildlife Management Area 0.128 59 0.14 61 0.136 61 0.108 62
Devils River Del Norte 0.083 68 0.136 0.175 68
Gray Ranch 0.133 61 0.129 62 0.081 64
LaRosa Ranch Refugio 0.101 68 0.129 69 0.053 71 0.403 72
Independence Creek 0.07 61 0.127 65
SANDA 0.158 63 0.122 64 0.422 63 0.438 64
Wegenhoft 0.077 67 0.122 67 0.228 66
City of Rogers 0.128 60 0.121 61 0.225 61 7999 63
John Dorris Station 0.124 63 0.12 62 0.116 60 0.124 62
Grones Ranch 0.088 64 0.118 65 0.217 67 0.231 68
Wied Ranch 0.109 67 0.106 67 0.067 66 0.107 66
Pecos County Line 0.092 62 0.105 62 0.122 61 0.099 65
Y Bar Ranch West 0.057 63 0.104 67 0.146 69 0.153 70
Goetsch Ranch 0.087 61 0.103 62 0.105 63 0.22 65
Sutton County Central 0.069 64 0.103 64 0.136 64 0.07 66
Paul Tybor Gillespie 0.088 60 0.102 59 0.077 59 0.065 61
Camp Eagle 0.064 61 0.101 62
Headwaters Ranch 0.112 61 0.098 62 0.108 62
dA Ranch 0.135 62 0.092 62 32 32
Henderson County North 0.104 54 0.092 55 0.082 56 0.044 58
Jones Ranch 0.089 65 0.091 65 0.084 69 0.095 65
Strey Ranch 0.104 67 0.091 67 0.232 69 0.096 67
Cuervo Ranch 0.078 61 0.087 60 0.068 60 0.106 64
Blanco Middle School 0.119 61 0.086 62 0.16 63
RBar Menard 0.069 62 0.085 64 0.104 62 0.177 64
Baker Suave Lomas 0.065 62 0.084 64
Escalera Ranch Headquarters 0.051 62 0.084 63 0.087 61 0.116 63
Sutton County East 0.117 60 0.084 61 0.097 60
Duke Ranch 0.068 69 0.082 70 0.176 70 0.326 71
Escalera Flat Farm 0.093 60 0.082 60 0.071 59 0.247 60
Wood County East 0.086 52 0.082 52 0.094 53 0.068 55
Devils River DAH 0.06 66 0.078 67 0.073 66 0.081 68
Los Machos Farm 0.049 69 0.078 70 0.114 70 0.123 71
Parks Ranch Goliad 0.077 67 0.076 67 0.106 68 0.184 68
CHAA Ranch 0.076 67 0.074 67 0.077 66 0.055 67
Baker Ranch 0.084 65 0.072 66 0.053 67 0.013 69
Kickapoo Ranch 0.056 62 0.07 63 0.063 63 0.058 64
Duval County Park 0.06 64 0.065 66 0.066 66 0.17 70
Don Daniel Mason 0.063 60 0.064 62 0.091 63 0.119 64
Lobo Farms Culberson 0.012 56 0.06 65 0.126 61 0.216 61
Royal Farms Culberson 0.005 63 0.048 64 0.05 60 0.074 62
Sloan Ranch San Saba 0.027 58 0.048 61 0.062 61 0.055 63
Spring Hill Water Supply 0.044 65 0.042 66 0.159 66 0.182 68
Rancho Los Comitas 0.014 68 0.032 71 0.052 71 0.088 74
Buchanan
C.E. Miller 0.072 63 0.106 65
Corpus Christi Bay Buoy
Dentler
Diamond Half Ranch 65 65 65 80
Doc Curb Pump Station 60 60 61 63
Hellen Station 72 72 72 72
Pawnee Ranch
Russell Farms
Sarita Station 0.15 70 0.118 73