Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
Alamito Ranch 0.16 55 0.182 56 0.184 56 0.203 61
Altwein Rd 0.155 60 0.178 60 0.191 61 0.178 65
Aquilla Water Supply District 0.197 59 0.295 59 0.27 60 0.231 63
Arnosky Farms 0.288 60 0.414 59 0.452 60 0.499
Baker Ranch 0.084 65 0.072 66 0.053 67 0.013 68
Baker Suave Lomas 0.065 62 0.084 64
Berkley Ranch 0.36 55 0.4 56 0.406 56 0.372 58
Bernardo Fire Station 0.298 65 0.365 65 0.184 64 0.24
Big Dog Ranch 0.153 57 0.166 57 0.303 59 0.24 61
Blanco Middle School 0.119 61 0.085 62 0.16 63
Blum ISD Farm 0.161 56 0.279 57 0.355 58 0.364 61
BQ5 Ranch 0.1 69 0.157 70 0.195 70 0.265 72
Buchanan
Bull Wagon -7999 -14366 -7999 -14366 -7999 -14366 -7999 -14366
C.E. Miller 0.072 63 0.106 65
Camp Eagle 0.064 61 0.101 62
CHAA Ranch 0.076 67 0.074 67 0.077 66 0.055 67
City of Alvarado 0.215 57 0.235 58 0.337 58 0.353 60
City of Carthage 57 0.438 54 0.333 53 0.346 54
City of Rogers 0.128 60 0.121 61 0.225 61 7999 63
City of Troy 0.222 56 0.254 56 0.288 56 0.257 59
Coke Stevenson Ranch 0.117 60 0.144 62
Corpus Christi Bay Buoy
Corsicana Pump Station 0.239 56 0.327 57 0.313 58 0.194 62
Crystal City Weather Station 0.134 70 0.196 71 71 0.475 73
Cuervo Ranch 0.078 61 0.088 60 0.067 60 0.106 64
dA Ranch 0.135 62 0.092 62 32 32
Dentler
Devils River DAH 0.06 66 0.078 67 0.073 66 0.081 68
Devils River Del Norte 0.083 68 0.136 0.175 68
Diamond Half Ranch 65 65 65 80
Doc Curb Pump Station 60 60 61 63
Don Daniel Mason 0.063 60 0.064 62 0.091 63 0.119 64
Duke Ranch 0.068 69 0.082 70 0.176 70 0.326 71
Duval County Park 0.06 64 0.065 66 0.066 66 0.17 70
EAA Field Research Park 0.169 62 0.214 61 0.271 62
Edwards Stations 0.159 58 0.2 58 0.226 57 0.119 61
Epperson Farm 99 0.181 62 0.177 63
Escalera Flat Farm 0.093 60 0.082 60 0.072 59 0.247 60
Escalera Ranch Headquarters 0.051 62 0.084 63 0.087 61 0.116 63
Escondido Draw Recreation Area 0.141 60 0.201 62
Filter Plant Nocona 0.22 56 0.322 56 0.185 56 0.203 58
Game Warden Training Center 0.183 56 0.146 57 0.168 57 0.053 60
Garner State Park 0.144 62 0.185 62 0.24 62 0.267 64
Gilbert N Saenz 0.074 68 -0.518 80 0.088 70 0.096 73
Goetsch Ranch 0.087 61 0.103 62 0.105 63 0.22 65
Good Hope Ranch Station 0.315 51 -7999 -14366 0.305 52 0.391 55
Gray Ranch 0.134 61 0.128 62 0.081 64
Grones Ranch 0.088 64 0.118 65 0.217 67 0.232 68
Headwaters Ranch 0.112 61 0.098 62 0.108 62
HEBFF Camps 0.104 61 0.172 61 0.289 62 0.261 63
Hellen Station 72 72 72 72
Henderson County North 0.104 54 0.092 55 0.082 56 0.044 58
Holt Oaks Ranch -7999 32 -7999 32 0.414 63 0.408 65
Independence Creek 0.071 61 0.127 65
Jim Embree Williamson 0.267 56 0.29 57 0.31 57
John Dorris Station 0.124 62 0.12 62 0.116 60 0.123 62
Jones Ranch 0.089 65 0.091 65 0.084 69 0.095 65
Kerr WMA 0.103 60 0.199 60 0.147 61 0.161 63
Kickapoo Ranch 0.056 61 0.07 63 0.063 63 0.058 64
Lake Madisonville 0.24 58 0.306 59 0.335 59 0.49 62
Lake Murvaul Panola 0.299 56 0.3 56 0.259 59
Lake Striker Rusk 0.417 57 0.354 57 0.379 58 0.398 59
LaRosa Ranch Refugio 0.101 68 0.129 69 0.053 71 0.403 72
LeDrew Arrott Coke 0.119 56 0.16 57 0.21 57
Lobo Farms Culberson 0.012 56 0.06 65 0.126 61 0.216 61
Los Machos Farm 0.049 69 0.078 70 0.114 70 0.123 71
Love Creek Preserve 0.136 62 0.346 62 0.296 62
Mason Wildlife Management Area 0.127 59 0.139 61 0.137 61 0.108 62
Mustang Special 0.155 55 0.144 55 0.149 55 0.324 57
Nansco Farms 0.321 51 0.316 52 0.28 52 0.327 55
Old Country Acres 0.316 52 0.302 52 0.305 53 0.27 56
Parks Ranch Goliad 0.076 67 0.076 67 0.105 68 7.592 68
Paul Tybor Gillespie 0.088 60 0.102 59 0.077 59 0.065 61
Paul Williams Runnells 0.197 56 0.231 58 0.2 59
Pawnee Ranch
Pecan Grove Farms 0.193 60 0.254 61 0.233 62 0.278 65
Pecos County Line 0.092 62 0.105 62 0.122 61 0.099 65
Pennell Cattle Co 0.14 65 0.146 65 0.204 65 0.128 68
PGF Fabens 0.12 61 0.147 60 0.159 58 0.141 59
Phyllis Thomas Bandera 0.207 62 0.256 62 0.253 62
Prairie Hill Nocona 0.15 50 0.181 52 0.375 53 0.487 55
RA Ranch Weather Station -7999 -14366 -7999 -14366 -7999 -14366 -7999 -14366
Rancho Los Comitas 0.014 68 0.032 71 0.052 71 0.088 74
RB Farms Inc 0.208 69 0.251 69 0.338 70 0.312 71
RBar Menard 0.068 62 0.085 64 0.104 62 0.178 64
River Ridge Ranch 0.195 59 0.186 59
Roy Blair Coke 0.207 52 0.235 55 0.249 57 0.238 58
Royal Farms Culberson 0.005 63 0.048 63 0.05 60 0.074 62
Russell Farms
SANDA 0.158 63 0.122 64 0.422 63 0.438 64
Sarita Station 0.15 70 0.117 73
Sloan Ranch San Saba 0.027 58 0.048 61 0.062 61 0.055 63
Southwest Coke 0.147 58 0.158 59 0.158 58 0.143 58
Spring Hill Water Supply 0.044 65 0.042 66 0.159 66 0.183 68
Spring Hill Water Supply Plant 0.095 65 0.175 65 0.19 66 0.259 69
Strey Ranch 0.104 66 0.091 67 0.232 69 0.096 67
Sutton County Central 0.07 64 0.103 64 0.136 64 0.07 66
Sutton County East 0.116 60 0.084 61 0.096 60
Sutton County West 0.194 59 0.283 59 0.331 61
Texas AgriScience 0.242 71 0.229 72 0.219 72 0.239 75
Three Oaks 0.166 67 0.304 66 0.328 66 0.461 67
Tierra Alta 0.175 58 0.313 59 0.336 59 0.262 60
Upper Trinity Groundwater Conservation District 0.153 54 0.216 54 0.368 55 0.086 56
Vaca Moo Airport 75 0.201 56 0.121 57 0.134 59
Wegenhoft 0.077 67 0.122 67 0.228 66
Wheeler Branch Station 0.119 61 0.143 60 0.149 59 0.134 62
Wied Ranch 0.109 67 0.106 67 0.067 66 0.107 66
Winton Milliff Runnells 0.211 55 0.304 57 0.379 57 0.435 58
Wood County East 0.086 52 0.082 52 0.094 53 0.069 55
Y Bar Ranch West 0.057 63 0.104 67 0.146 69 0.152 70