Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
Y Bar Ranch West 0.057 68 0.103 67 0.145 67 0.153 70
Wood County East 0.099 51 0.092 51 0.097 52 0.048 55
Winton Milliff Runnells 0.216 57 0.304 55 0.377 56 0.435 58
Wied Ranch 0.108 65 0.105 65 0.067 65 0.107 66
Wheeler Branch Station 0.117 61 0.144 59 0.147 59 0.131 62
Wegenhoft 0.068 66 0.115 66 0.225 65
Vaca Moo Airport 75 0.115 56 0.091 57 0.134 59
Upper Trinity Groundwater Conservation District 0.152 54 0.214 53 0.367 53 0.086 56
Tierra Alta 0.173 57 0.31 56 0.335 58 0.263 60
Three Oaks 0.159 63 0.299 63 0.325 64 0.463 67
Texas AgriScience 0.24 69 0.227 71 0.219 72 0.239 75
Sutton County West 0.194 58 0.282 58 0.331 60
Sutton County East 0.117 59 0.083 59 0.097 60
Sutton County Central 0.068 61 0.102 62 0.136 64 0.071 66
Strey Ranch 0.104 65 0.091 66 0.232 69 0.095 66
Spring Hill Water Supply Plant 0.094 63 0.174 64 0.189 65 0.259 69
Spring Hill Water Supply 0.039 65 0.041 64 0.157 65 0.182 68
Southwest Coke 0.147 56 0.156 56 0.158 56 0.143 58
Sloan Ranch San Saba 0.027 59 0.047 59 0.062 60 0.055 63
Sarita Station 0.158 69 0.116 73
SANDA 0.083 62 0.12 62 0.42 62 0.437 64
Russell Farms
Royal Farms Culberson 0.003 57 0.045 55 0.049 58 0.074 62
Roy Blair Coke 0.208 57 0.236 55 0.248 56 0.238 58
River Ridge Ranch 0.196 58 0.185 58
RBar Menard 0.069 61 0.084 61 0.104 61 0.178 64
RB Farms Inc 0.203 68 0.25 68 0.338 69 0.311 71
Rancho Los Comitas 0.014 71 0.031 67 0.051 68 0.088 74
RA Ranch Weather Station -7999 -14366 -7999 -14366 -7999 -14366 -7999 -14366
Prairie Hill Nocona 0.155 52 0.182 51 0.373 51 0.486 55
Phyllis Thomas Bandera 0.204 60 0.256 60 0.253 60
PGF Fabens 0.117 56 0.144 54 0.157 56 0.14 59
Pennell Cattle Co 0.139 64 0.145 64 0.203 65 0.128 68
Pecos County Line 0.089 57 0.101 57 0.122 61 0.099 65
Pecan Grove Farms 0.135 60 0.246 60 0.231 61 0.278 65
Pawnee Ranch
Paul Williams Runnells 0.2 59 0.231 57 0.199 56
Paul Tybor Gillespie 0.088 58 0.101 57 0.077 58 0.065 61
Parks Ranch Goliad 0.076 68 0.075 67 0.105 67 0.183 68
Old Country Acres 0.28 51 0.268 51 0.278 52 0.269 56
Nansco Farms 0.331 50 0.269 51 0.22 52 0.302 56
Mustang Special 0.142 54 0.138 54 0.149 54 0.325 56
Mason Wildlife Management Area 0.128 58 0.139 59 0.136 60 0.108 62
Love Creek Preserve 0.134 61 0.343 60 0.294 61
Los Machos Farm 0.048 68 0.077 68 0.114 69 0.123 72
Lobo Farms Culberson 0.012 66 0.056 59 0.123 57 0.216 61
LeDrew Arrott Coke 0.12 56 0.161 56 0.21 56
LaRosa Ranch Refugio 0.126 75 0.114 73 0.052 70 0.402 72
Lake Striker Rusk 0.386 55 0.341 55 0.368 56 0.394 59
Lake Murvaul Panola 0.154 55 0.221 56 0.258 60
Lake Madisonville 0.197 57 0.232 57 0.264 58 0.368 62
Kickapoo Ranch 0.057 61 0.069 60 0.063 62 0.058 64
Kerr WMA 0.103 59 0.197 58 0.147 60 0.161 63
Jones Ranch 0.088 63 0.09 65 0.084 69 0.094 64
John Dorris Station 0.121 57 0.117 57 0.116 59 0.125 62
Jim Embree Williamson 0.263 55 0.287 56 0.31 57
Independence Creek 0.074 67 0.126 61
Holt Oaks Ranch -7999 32 -7999 32 0.414 63 0.408 66
Henderson County North 0.093 54 0.055 54 0.04 56 0.044 58
Hellen Station 72 72 72 72
HEBFF Camps 0.103 59 0.171 60 0.288 61 0.261 63
Headwaters Ranch 0.111 60 0.096 59 0.108 62
Grones Ranch 0.082 64 0.117 64 0.217 65 0.232 68
Gray Ranch 0.134 58 0.128 60 0.081 64
Good Hope Ranch Station 0.288 50 -7999 -14366 0.303 51 0.392 55
Goetsch Ranch 0.094 63 0.114 61 0.11 61 0.22 65
Gilbert N Saenz 0.075 68 -0.518 78 0.087 69 0.096 74
Garner State Park 0.143 59 0.183 59 0.24 61 0.267 65
Game Warden Training Center 0.182 56 0.146 55 0.168 56 0.054 59
Filter Plant Nocona 0.219 54 0.321 55 0.185 55 0.204 58
Escondido Draw Recreation Area 0.145 64 0.203 59
Escalera Ranch Headquarters 0.054 65 0.079 56 0.085 58 0.116 63
Escalera Flat Farm 0.091 56 0.08 55 0.07 57 0.247 60
Epperson Farm 99 0.181 61 0.177 62
Edwards Stations 0.156 54 0.198 54 0.226 56 0.119 61
EAA Field Research Park 0.165 60 0.214 60 0.271 61
Duval County Park 0.059 66 0.064 66 0.066 67 0.17 70
Duke Ranch 0.051 70 0.081 69 0.175 69 0.325 71
Don Daniel Mason 0.064 60 0.064 60 0.09 62 0.119 64
Doc Curb Pump Station 58 59 60 63
Diamond Half Ranch 63 63 64 80
Devils River Del Norte 0.083 67 0.135 0.174 67
Devils River DAH 0.059 64 0.076 63 0.072 63 0.081 68
Dentler
dA Ranch 0.132 59 0.091 61 32 32
Cuervo Ranch 0.076 56 0.086 57 0.068 59 0.11 64
Crystal City Weather Station 0.132 69 0.192 68 69 0.476 73
Corsicana Pump Station 0.275 56 0.338 56 0.294 58 0.194 62
Corpus Christi Bay Buoy
Coke Stevenson Ranch 0.117 60 0.143 60
City of Troy 0.222 55 0.253 55 0.287 56 0.257 59
City of Rogers 0.129 59 0.12 60 0.224 60 7999 63
City of Carthage 56 0.33 53 0.316 53 0.336 55
City of Alvarado 0.215 56 0.234 57 0.336 58 0.353 60
CHAA Ranch 0.075 60 0.072 60 0.075 63 0.055 67
Camp Eagle 0.065 60 0.1 60
C.E. Miller 0.071 57 0.106 65
Bull Wagon -7999 -14366 -7999 -14366 -7999 -14366 -7999 -14366
Buchanan
BQ5 Ranch 0.1 69 0.155 68 0.193 68 0.265 72
Blum ISD Farm 0.142 56 0.266 56 0.362 57 0.37 61
Blanco Middle School 0.118 59 0.085 60 0.159 62
Big Dog Ranch 0.152 56 0.165 56 0.302 58 0.24 61
Bernardo Fire Station 0.295 63 0.361 63 0.183 62 0.24
Berkley Ranch 0.36 54 0.398 54 0.406 55 0.372 58
Baker Suave Lomas 0.065 62 0.083 62
Baker Ranch 0.079 65 0.067 65 0.053 66 0.012 69
Arnosky Farms 0.286 58 0.411 59 0.453 60 0.501
Aquilla Water Supply District 0.197 58 0.283 59 0.27 60 0.231 63
Altwein Rd 0.154 58 0.176 58 0.191 60 0.178 65
Alamito Ranch 0.162 53 0.179 52 0.183 56 0.203 61