Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
Bull Wagon -7999 -14366 -7999 -14366 -7999 -14366 -7999 -14366
RA Ranch Weather Station -7999 -14366 -7999 -14366 -7999 -14366 -7999 -14366
City of Rogers 0.128 60 0.121 61 0.225 61 7999 63
Arnosky Farms 0.288 60 0.413 59 0.452 60 0.499
Lake Madisonville 0.241 58 0.307 58 0.335 59 0.49 62
Prairie Hill Nocona 0.15 50 0.182 52 0.375 53 0.487 55
Crystal City Weather Station 0.135 70 0.197 71 71 0.475 73
Three Oaks 0.166 67 0.304 66 0.328 66 0.461 67
SANDA 0.157 64 0.122 64 0.422 63 0.438 64
Winton Milliff Runnells 0.212 56 0.305 57 0.379 57 0.435 58
Holt Oaks Ranch -7999 32 -7999 32 0.414 63 0.408 65
LaRosa Ranch Refugio 0.102 68 0.129 69 0.053 71 0.403 72
Lake Striker Rusk 0.418 57 0.354 57 0.38 58 0.398 59
Good Hope Ranch Station 0.315 51 -7999 -14366 0.304 52 0.392 55
Berkley Ranch 0.36 56 0.401 56 0.406 56 0.372 58
Blum ISD Farm 0.16 56 0.279 57 0.356 58 0.363 61
City of Alvarado 0.215 57 0.235 58 0.337 58 0.353 60
City of Carthage 57 0.437 54 0.334 53 0.346 54
Duke Ranch 0.068 69 0.082 70 0.176 70 0.331 71
Nansco Farms 0.322 51 0.318 51 0.28 52 0.327 55
Mustang Special 0.155 55 0.144 55 0.148 55 0.325 56
RB Farms Inc 0.208 69 0.25 70 0.338 70 0.312 71
Pecan Grove Farms 0.193 61 0.253 61 0.232 62 0.278 65
Old Country Acres 0.318 51 0.302 51 0.305 53 0.27 56
Garner State Park 0.144 62 0.185 62 0.24 62 0.267 64
BQ5 Ranch 0.101 70 0.157 70 0.195 70 0.265 72
Tierra Alta 0.175 59 0.313 59 0.336 59 0.263 60
HEBFF Camps 0.104 61 0.172 61 0.289 62 0.261 63
Spring Hill Water Supply Plant 0.095 65 0.175 65 0.19 65 0.259 69
Lake Murvaul Panola 0.3 56 0.298 56 0.258 59
City of Troy 0.222 56 0.254 56 0.288 56 0.257 59
Escalera Flat Farm 0.094 61 0.082 60 0.071 59 0.247 60
Bernardo Fire Station 0.298 65 0.365 65 0.184 64 0.24
Big Dog Ranch 0.153 57 0.166 57 0.303 59 0.24 61
Texas AgriScience 0.241 71 0.228 72 0.219 72 0.239 75
Roy Blair Coke 0.207 53 0.235 56 0.249 57 0.238 58
Grones Ranch 0.088 64 0.118 65 0.217 67 0.232 68
Aquilla Water Supply District 0.197 59 0.295 59 0.271 60 0.231 63
Goetsch Ranch 0.087 61 0.103 62 0.105 63 0.22 65
Lobo Farms Culberson 0.012 57 0.06 66 0.126 61 0.216 61
Alamito Ranch 0.161 56 0.182 56 0.184 56 0.203 61
Filter Plant Nocona 0.221 56 0.322 56 0.185 56 0.203 58
Corsicana Pump Station 0.24 56 0.328 57 0.315 58 0.194 62
Parks Ranch Goliad 0.076 67 0.076 68 0.105 68 0.184 68
Spring Hill Water Supply 0.045 65 0.042 66 0.159 66 0.182 68
Altwein Rd 0.155 60 0.178 60 0.191 61 0.178 65
RBar Menard 0.068 62 0.085 64 0.104 62 0.178 64
Duval County Park 0.06 65 0.065 66 0.066 66 0.17 70
Kerr WMA 0.103 61 0.199 61 0.147 61 0.161 63
Y Bar Ranch West 0.057 64 0.104 67 0.146 69 0.153 70
Southwest Coke 0.146 59 0.158 59 0.159 58 0.143 58
PGF Fabens 0.121 62 0.147 60 0.16 58 0.14 59
Vaca Moo Airport 75 0.2 56 0.118 57 0.135 59
Wheeler Branch Station 0.119 61 0.144 60 0.149 59 0.134 62
Pennell Cattle Co 0.14 65 0.146 65 0.204 65 0.128 68
Los Machos Farm 0.049 69 0.078 70 0.114 70 0.123 71
John Dorris Station 0.123 63 0.119 62 0.116 60 0.122 62
Don Daniel Mason 0.063 60 0.064 62 0.091 63 0.119 64
Edwards Stations 0.159 58 0.2 58 0.226 57 0.119 61
Sarita Station 0.15 70 0.118 73
Escalera Ranch Headquarters 0.052 63 0.084 64 0.087 61 0.116 63
Cuervo Ranch 0.078 61 0.088 60 0.068 60 0.11 64
Mason Wildlife Management Area 0.128 59 0.139 61 0.136 61 0.108 62
Wied Ranch 0.109 67 0.106 67 0.067 66 0.107 66
C.E. Miller 0.071 63 0.106 65
Pecos County Line 0.092 62 0.105 62 0.122 61 0.099 65
Gilbert N Saenz 0.075 68 -0.518 80 0.087 70 0.096 73
Strey Ranch 0.104 67 0.092 67 0.232 69 0.096 67
Jones Ranch 0.089 65 0.091 65 0.084 69 0.095 65
Rancho Los Comitas 0.014 68 0.032 71 0.052 71 0.088 74
Upper Trinity Groundwater Conservation District 0.153 54 0.216 54 0.368 55 0.086 56
Devils River DAH 0.06 66 0.078 67 0.073 66 0.081 68
Gray Ranch 0.134 61 0.13 62 0.081 64
Royal Farms Culberson 0.005 63 0.048 64 0.049 60 0.074 62
Sutton County Central 0.069 64 0.103 64 0.136 64 0.071 66
Paul Tybor Gillespie 0.088 60 0.102 60 0.077 59 0.065 61
Wood County East 0.087 52 0.083 52 0.094 53 0.064 55
Kickapoo Ranch 0.056 62 0.07 63 0.063 63 0.058 64
CHAA Ranch 0.076 68 0.074 67 0.076 66 0.055 67
Sloan Ranch San Saba 0.027 59 0.048 61 0.062 61 0.055 63
Game Warden Training Center 0.183 57 0.146 57 0.168 57 0.054 60
Henderson County North 0.106 54 0.094 55 0.082 56 0.044 58
Baker Ranch 0.085 66 0.071 66 0.053 67 0.012 69
Baker Suave Lomas 0.064 63 0.084 64
Blanco Middle School 0.119 61 0.086 62 0.16 63
Buchanan
Camp Eagle 0.064 61 0.101 62
Coke Stevenson Ranch 0.118 60 0.144 62
Corpus Christi Bay Buoy
dA Ranch 0.135 62 0.092 62 32 32
Dentler
Devils River Del Norte 0.084 68 0.136 0.175 68
Diamond Half Ranch 65 65 65 80
Doc Curb Pump Station 60 60 61 63
EAA Field Research Park 0.169 62 0.215 61 0.271 62
Epperson Farm 99 0.181 62 0.178 63
Escondido Draw Recreation Area 0.141 61 0.202 62
Headwaters Ranch 0.113 61 0.097 62 0.108 62
Hellen Station 72 72 72 72
Independence Creek 0.07 61 0.127 66
Jim Embree Williamson 0.267 56 0.29 57 0.311 57
LeDrew Arrott Coke 0.119 56 0.16 57 0.21 57
Love Creek Preserve 0.136 62 0.346 63 0.296 62
Paul Williams Runnells 0.198 56 0.232 59 0.2 59
Pawnee Ranch
Phyllis Thomas Bandera 0.207 62 0.256 62 0.252 62
River Ridge Ranch 0.195 59 0.186 59
Russell Farms
Sutton County East 0.118 60 0.084 61 0.096 60
Sutton County West 0.195 59 0.283 60 0.331 61
Wegenhoft 0.077 67 0.122 67 0.227 66