Surface Maps
Custom Downloads
TWDB Station Data
Rainfall Temperature Soil Moisture
Rainall in Inches | ||||||||||
Station Name | 1 Hour | 3 Hour ⤓ | 6 Hour | 12 Hour | 24 Hour | 48 Hour | 72 Hour | 1 Week | 2 Week |
Since Midnight (Central Time) |
Lake Madisonville | 0.71 | 0.75 | 0.88 | 1.17 | 1.18 | 1.18 | 1.18 | 1.18 | 1.18 | 1.17 |
Lake Striker Rusk | 0.15 | 0.57 | 0.81 | 1.06 | 1.06 | 1.06 | 1.07 | 1.07 | 1.08 | 1.06 |
Corsicana Pump Station | 0.06 | 0.56 | 0.63 | 0.65 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 |
Nansco Farms | 0.27 | 0.48 | 0.65 | 0.70 | 0.70 | 0.71 | 0.71 | 0.71 | 0.73 | 0.70 |
Henderson County North | 0.34 | 0.46 | 0.66 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 |
Wood County East | 0.12 | 0.43 | 0.68 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
Old Country Acres | 0.11 | 0.29 | 0.35 | 0.36 | 0.36 | 0.36 | 0.36 | 0.36 | 0.37 | 0.36 |
Goetsch Ranch | 0.02 | 0.28 | 0.88 | 0.88 | 0.88 | 0.88 | 0.88 | 0.88 | 0.88 | 0.88 |
Vaca Moo Airport | 0.21 | 0.27 | 0.37 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.47 | 0.46 |
Lake Murvaul Panola | 0.12 | 0.27 | 0.61 | 0.68 | 0.68 | 0.68 | 0.69 | 0.69 | 0.69 | 0.68 |
Good Hope Ranch Station | 0.16 | 0.24 | 0.26 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.28 | 0.27 |
City of Rogers | 0.05 | 0.14 | 0.25 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 |
Pecan Grove Farms | 0.07 | 0.11 | 0.33 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 |
Dentler | 0.00 | 0.10 | 0.31 | 0.44 | 0.44 | 0.44 | 0.44 | 0.44 | 0.44 | 0.44 |
Wegenhoft | 0.00 | 0.07 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.12 | 0.11 |
Bernardo Fire Station | 0.01 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 |
Mustang Special | 0.06 | 0.07 | 0.18 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 |
SANDA | 0.00 | 0.06 | 0.07 | 0.07 | 0.08 | 0.08 | 0.08 | 0.08 | 0.09 | 0.07 |
Doc Curb Pump Station | 0.00 | 0.06 | 0.20 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 |
Jim Embree Williamson | 0.02 | 0.06 | 0.20 | 0.21 | 0.23 | 0.23 | 0.23 | 0.23 | 0.24 | 0.21 |
Parks Ranch Goliad | 0.00 | 0.06 | 0.15 | 0.28 | 0.28 | 0.30 | 0.30 | 0.30 | 0.32 | 0.28 |
LaRosa Ranch Refugio | 0.00 | 0.06 | 0.13 | 0.43 | 0.43 | 0.44 | 0.44 | 0.44 | 0.44 | 0.43 |
Strey Ranch | 0.00 | 0.06 | 0.14 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 |
Baker Ranch | 0.02 | 0.06 | 0.20 | 0.32 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 0.32 |
Filter Plant Nocona | 0.03 | 0.06 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
Duke Ranch | 0.00 | 0.05 | 0.14 | 0.49 | 0.49 | 0.63 | 0.63 | 0.63 | 0.63 | 0.49 |
City of Troy | 0.00 | 0.05 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 |
City of Alvarado | 0.00 | 0.05 | 0.05 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 |
Spring Hill Water Supply Plant | 0.01 | 0.04 | 0.13 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
Spring Hill Water Supply | 0.01 | 0.04 | 0.13 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 |
Grones Ranch | 0.01 | 0.04 | 0.17 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 |
Prairie Hill Nocona | 0.01 | 0.04 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 |
Wied Ranch | 0.00 | 0.04 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 |
Berkley Ranch | 0.01 | 0.03 | 0.36 | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 |
Diamond Half Ranch | 0.01 | 0.03 | 0.15 | 0.41 | 0.43 | 0.43 | 0.43 | 0.43 | 0.43 | 0.41 |
BQ5 Ranch | 0.00 | 0.02 | 0.10 | 0.30 | 0.30 | 0.34 | 0.34 | 0.34 | 0.34 | 0.30 |
Pennell Cattle Co | 0.00 | 0.02 | 0.14 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 |
Blanco Middle School | 0.00 | 0.02 | 0.03 | 0.14 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.14 |
RA Ranch Weather Station | 0.00 | 0.01 | 0.06 | 0.14 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
EAA Field Research Park | 0.00 | 0.01 | 0.04 | 0.22 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.22 |
Sarita Station | 0.00 | 0.01 | 0.02 | 0.06 | 1.08 | 1.08 | 1.10 | 1.10 | 1.10 | 0.25 |
RB Farms Inc | 0.00 | 0.01 | 0.06 | 0.39 | 0.44 | 0.44 | 0.44 | 0.44 | 0.44 | 0.43 |
Altwein Rd | 0.00 | 0.01 | 0.03 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 |
Headwaters Ranch | 0.00 | 0.01 | 0.04 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 |
Holt Oaks Ranch | 0.00 | 0.01 | 0.02 | 0.13 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.13 |
Paul Tybor Gillespie | 0.00 | 0.01 | 0.02 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Jones Ranch | 0.01 | 0.01 | 0.29 | 0.45 | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 | 0.45 |
Big Dog Ranch | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
River Ridge Ranch | 0.00 | 0.01 | 0.10 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 |
Aquilla Water Supply District | 0.00 | 0.01 | 0.04 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 |
Blum ISD Farm | 0.00 | 0.01 | 0.58 | 0.59 | 0.61 | 0.61 | 0.61 | 0.61 | 0.61 | 0.61 |
RBar Menard | 0.00 | 0.00 | 0.00 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
City of Carthage | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Baker Suave Lomas | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Mason Wildlife Management Area | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Don Daniel Mason | 0.00 | 0.00 | 0.00 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Southwest Coke | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 |
Texas AgriScience | 0.00 | 0.00 | 0.00 | 0.00 | 0.31 | 0.36 | 0.36 | 0.36 | 0.36 | 0.00 |
Sutton County East | 0.00 | 0.00 | 0.00 | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 | 0.07 | 0.03 |
Phyllis Thomas Bandera | 0.00 | 0.00 | 0.01 | 0.05 | 0.11 | 0.12 | 0.12 | 0.12 | 0.12 | 0.10 |
Wheeler Branch Station | 0.00 | 0.00 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
Hellen Station | 0.00 | 0.00 | 0.00 | 0.02 | 0.13 | 0.14 | 0.14 | 0.14 | 0.15 | 0.02 |
John Dorris Station | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PGF Fabens | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cuervo Ranch | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Russell Farms | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Escondido Draw Recreation Area | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Escalera Flat Farm | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Edwards Stations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Rancho Los Comitas | 0.00 | 0.00 | 0.03 | 0.04 | 0.17 | 0.18 | 0.18 | 0.18 | 0.18 | 0.04 |
Los Machos Farm | 0.00 | 0.00 | 0.02 | 0.05 | 0.44 | 0.47 | 0.47 | 0.47 | 0.47 | 0.12 |
Sutton County Central | 0.00 | 0.00 | 0.00 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
Sutton County West | 0.00 | 0.00 | 0.00 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
Upper Trinity Groundwater Conservation District | 0.00 | 0.00 | 0.07 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 |
Devils River Del Norte | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pecos County Line | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Lobo Farms Culberson | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Royal Farms Culberson | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Sloan Ranch San Saba | 0.00 | 0.00 | 0.00 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 |
Winton Milliff Runnells | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Paul Williams Runnells | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Roy Blair Coke | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
LeDrew Arrott Coke | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Kerr WMA | 0.00 | 0.00 | 0.00 | 0.09 | 0.09 | 0.11 | 0.11 | 0.11 | 0.11 | 0.09 |
Arnosky Farms | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Love Creek Preserve | 0.00 | 0.00 | 0.02 | 0.09 | 0.14 | 0.17 | 0.17 | 0.17 | 0.17 | 0.13 |
HEBFF Camps | 0.00 | 0.00 | 0.02 | 0.10 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.11 |
Epperson Farm | 0.00 | 0.00 | 0.00 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
Garner State Park | 0.00 | 0.00 | 0.00 | 0.06 | 0.09 | 0.11 | 0.11 | 0.11 | 0.11 | 0.07 |
Camp Eagle | 0.00 | 0.00 | 0.00 | 0.06 | 0.07 | 0.08 | 0.08 | 0.08 | 0.08 | 0.07 |
Pawnee Ranch | 0.00 | 0.00 | 0.06 | 0.23 | 0.25 | 0.27 | 0.27 | 0.27 | 0.27 | 0.25 |
C.E. Miller | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gray Ranch | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Bull Wagon | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
CHAA Ranch | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Coke Stevenson Ranch | 0.00 | 0.00 | 0.00 | 0.05 | 0.05 | 0.08 | 0.08 | 0.08 | 0.08 | 0.05 |
Independence Creek | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Tierra Alta | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Alamito Ranch | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gilbert N Saenz | 0.00 | 0.00 | 0.02 | 0.06 | 0.12 | 0.12 | 0.12 | 0.12 | 0.13 | 0.07 |
Duval County Park | 0.00 | 0.00 | 0.03 | 0.06 | 0.24 | 0.29 | 0.29 | 0.29 | 0.29 | 0.10 |
Three Oaks | 0.00 | 0.00 | 0.03 | 0.25 | 0.25 | 0.46 | 0.46 | 0.46 | 0.46 | 0.25 |
Crystal City Weather Station | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Kickapoo Ranch | 0.00 | 0.00 | 0.00 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
Game Warden Training Center | 0.00 | 0.00 | 0.01 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
Devils River DAH | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Y Bar Ranch West | 0.00 | 0.00 | 0.00 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
dA Ranch | 0.00 | 0.00 | 0.01 | 0.07 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.07 |
Corpus Christi Bay Buoy | ||||||||||
Escalera Ranch Headquarters | ||||||||||
Buchanan |