Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Rainall in Inches
Station Name 1 Hour 3 Hour 6 Hour 12 Hour 24 Hour 48 Hour 72 Hour 1 Week 2 Week Since Midnight
(Central Time)
Y Bar Ranch West 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Wood County East 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Winton Milliff Runnells 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Wied Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Wheeler Branch Station 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Wegenhoft 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00
Vaca Moo Airport 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00
Upper Trinity Groundwater Conservation District 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tierra Alta 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Three Oaks 0.00 0.00 0.00 0.00 0.21 0.21 0.21 0.21 0.21 0.00
Texas AgriScience 0.00 0.00 0.09 0.31 0.36 0.36 0.36 0.36 0.36 0.00
Sutton County West 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sutton County East 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.04 0.00
Sutton County Central 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Strey Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Spring Hill Water Supply Plant 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Spring Hill Water Supply 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Southwest Coke 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00
Sloan Ranch San Saba 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sarita Station 0.05 0.26 0.55 1.01 1.03 1.05 1.05 1.05 1.05 0.20
SANDA 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.00
Russell Farms 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Royal Farms Culberson 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Roy Blair Coke 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
River Ridge Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RBar Menard 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RB Farms Inc 0.03 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.05
Rancho Los Comitas 0.00 0.00 0.04 0.12 0.14 0.14 0.14 0.14 0.14 0.00
RA Ranch Weather Station 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
Prairie Hill Nocona 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Phyllis Thomas Bandera 0.02 0.06 0.06 0.06 0.07 0.07 0.07 0.07 0.07 0.05
PGF Fabens 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pennell Cattle Co 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pecos County Line 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pecan Grove Farms 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pawnee Ranch 0.01 0.02 0.02 0.02 0.04 0.04 0.04 0.04 0.04 0.02
Paul Williams Runnells 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Paul Tybor Gillespie 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parks Ranch Goliad 0.00 0.00 0.00 0.00 0.02 0.02 0.02 0.03 0.04 0.00
Old Country Acres 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.00
Nansco Farms 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.01 0.03 0.00
Mustang Special 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mason Wildlife Management Area 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Love Creek Preserve 0.01 0.05 0.05 0.06 0.09 0.09 0.09 0.09 0.09 0.05
Los Machos Farm 0.08 0.19 0.34 0.42 0.45 0.45 0.45 0.45 0.45 0.10
Lobo Farms Culberson 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
LeDrew Arrott Coke 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
LaRosa Ranch Refugio 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.02 0.02 0.01
Lake Striker Rusk 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.02 0.00
Lake Murvaul Panola 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.01 0.00
Lake Madisonville 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00
Kickapoo Ranch 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
Kerr WMA 0.00 0.00 0.00 0.00 0.02 0.02 0.02 0.02 0.02 0.00
Jones Ranch 0.00 0.00 0.00 0.02 0.02 0.02 0.02 0.02 0.02 0.00
John Dorris Station 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jim Embree Williamson 0.00 0.00 0.00 0.02 0.02 0.02 0.02 0.02 0.03 0.00
Independence Creek 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Holt Oaks Ranch 0.00 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.00
Henderson County North 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Hellen Station 0.00 0.02 0.07 0.11 0.12 0.12 0.12 0.12 0.13 0.00
HEBFF Camps 0.01 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.02
Headwaters Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Grones Ranch 0.00 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.00
Gray Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Good Hope Ranch Station 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00
Goetsch Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gilbert N Saenz 0.00 0.04 0.06 0.06 0.06 0.06 0.06 0.06 0.07 0.01
Garner State Park 0.02 0.04 0.05 0.05 0.07 0.07 0.07 0.07 0.07 0.03
Game Warden Training Center 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Filter Plant Nocona 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Escondido Draw Recreation Area 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Escalera Ranch Headquarters
Escalera Flat Farm 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Epperson Farm 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Edwards Stations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
EAA Field Research Park 0.00 0.00 0.00 0.04 0.04 0.04 0.04 0.04 0.04 0.00
Duval County Park 0.00 0.08 0.16 0.18 0.23 0.23 0.23 0.23 0.23 0.04
Duke Ranch 0.00 0.00 0.00 0.00 0.15 0.15 0.15 0.15 0.15 0.00
Don Daniel Mason 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Doc Curb Pump Station 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Diamond Half Ranch 0.00 0.00 0.00 0.02 0.02 0.02 0.02 0.02 0.02 0.00
Devils River Del Norte 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Devils River DAH 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dentler 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00
dA Ranch 0.00 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.00
Cuervo Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Crystal City Weather Station 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Corsicana Pump Station 0.00 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02
Corpus Christi Bay Buoy
Coke Stevenson Ranch 0.00 0.00 0.00 0.00 0.03 0.03 0.03 0.03 0.03 0.00
City of Troy 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
City of Rogers 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
City of Carthage 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
City of Alvarado 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CHAA Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Camp Eagle 0.01 0.02 0.02 0.02 0.02 0.03 0.03 0.03 0.03 0.02
C.E. Miller 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bull Wagon 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Buchanan
BQ5 Ranch 0.00 0.00 0.00 0.00 0.04 0.04 0.04 0.04 0.04 0.00
Blum ISD Farm 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02
Blanco Middle School 0.00 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.00
Big Dog Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bernardo Fire Station 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Berkley Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Baker Suave Lomas 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Baker Ranch 0.00 0.00 0.00 0.02 0.02 0.02 0.02 0.02 0.02 0.00
Arnosky Farms 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Aquilla Water Supply District 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Altwein Rd 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Alamito Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00