Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Rainall in Inches
Station Name 1 Hour 3 Hour 6 Hour 12 Hour 24 Hour 48 Hour 72 Hour 1 Week 2 Week Since Midnight
(Central Time)
Sarita Station 0.00 0.01 0.02 0.10 1.08 1.08 1.10 1.10 1.10 0.25
Lake Striker Rusk 0.14 0.64 0.87 0.99 0.99 0.99 1.00 1.00 1.01 0.99
Lake Madisonville 0.46 0.48 0.60 0.89 0.90 0.90 0.90 0.90 0.90 0.89
Goetsch Ranch 0.02 0.37 0.87 0.87 0.87 0.87 0.87 0.87 0.87 0.87
Wood County East 0.10 0.42 0.65 0.72 0.72 0.72 0.72 0.72 0.72 0.72
Corsicana Pump Station 0.09 0.60 0.62 0.64 0.66 0.66 0.66 0.66 0.66 0.66
Lake Murvaul Panola 0.09 0.27 0.63 0.64 0.64 0.64 0.65 0.65 0.65 0.64
Duke Ranch 0.01 0.06 0.16 0.49 0.49 0.63 0.63 0.63 0.63 0.49
Blum ISD Farm 0.00 0.34 0.58 0.61 0.61 0.61 0.61 0.61 0.61 0.61
Nansco Farms 0.18 0.38 0.54 0.59 0.59 0.60 0.60 0.60 0.62 0.59
Henderson County North 0.21 0.38 0.47 0.60 0.60 0.60 0.60 0.60 0.60 0.60
Berkley Ranch 0.01 0.03 0.45 0.56 0.56 0.56 0.56 0.56 0.56 0.56
Los Machos Farm 0.00 0.00 0.02 0.10 0.47 0.47 0.47 0.47 0.47 0.12
Jones Ranch 0.01 0.03 0.32 0.45 0.47 0.47 0.47 0.47 0.47 0.45
Three Oaks 0.00 0.00 0.04 0.25 0.25 0.46 0.46 0.46 0.46 0.25
Dentler 0.00 0.12 0.34 0.44 0.44 0.44 0.44 0.44 0.44 0.44
RB Farms Inc 0.00 0.02 0.06 0.41 0.44 0.44 0.44 0.44 0.44 0.43
LaRosa Ranch Refugio 0.00 0.06 0.13 0.43 0.43 0.44 0.44 0.44 0.44 0.43
Diamond Half Ranch 0.01 0.03 0.21 0.41 0.43 0.43 0.43 0.43 0.43 0.41
Texas AgriScience 0.00 0.00 0.00 0.00 0.34 0.36 0.36 0.36 0.36 0.00
Baker Ranch 0.03 0.05 0.22 0.31 0.34 0.34 0.34 0.34 0.34 0.31
BQ5 Ranch 0.00 0.02 0.12 0.30 0.30 0.34 0.34 0.34 0.34 0.30
Grones Ranch 0.02 0.05 0.20 0.34 0.34 0.34 0.34 0.34 0.34 0.34
Vaca Moo Airport 0.10 0.15 0.24 0.33 0.33 0.33 0.33 0.33 0.34 0.33
Old Country Acres 0.08 0.28 0.32 0.33 0.33 0.33 0.33 0.33 0.34 0.33
Pecan Grove Farms 0.06 0.08 0.30 0.32 0.32 0.32 0.32 0.32 0.32 0.32
Strey Ranch 0.01 0.06 0.15 0.31 0.31 0.31 0.31 0.31 0.31 0.31
City of Troy 0.00 0.07 0.30 0.30 0.30 0.30 0.30 0.30 0.30 0.30
Parks Ranch Goliad 0.01 0.07 0.17 0.28 0.28 0.30 0.30 0.30 0.32 0.28
Duval County Park 0.00 0.00 0.03 0.06 0.25 0.29 0.29 0.29 0.29 0.10
Doc Curb Pump Station 0.00 0.08 0.21 0.28 0.28 0.28 0.28 0.28 0.28 0.28
Pawnee Ranch 0.00 0.00 0.06 0.24 0.25 0.27 0.27 0.27 0.27 0.25
EAA Field Research Park 0.00 0.01 0.05 0.22 0.26 0.26 0.26 0.26 0.26 0.22
City of Rogers 0.08 0.14 0.25 0.26 0.26 0.26 0.26 0.26 0.26 0.26
Spring Hill Water Supply Plant 0.02 0.04 0.14 0.25 0.25 0.25 0.25 0.25 0.25 0.25
Spring Hill Water Supply 0.03 0.05 0.14 0.24 0.24 0.24 0.24 0.24 0.24 0.24
Jim Embree Williamson 0.02 0.06 0.19 0.20 0.22 0.22 0.22 0.22 0.23 0.20
Pennell Cattle Co 0.00 0.04 0.16 0.22 0.22 0.22 0.22 0.22 0.22 0.22
Good Hope Ranch Station 0.16 0.19 0.22 0.22 0.22 0.22 0.22 0.22 0.23 0.22
River Ridge Ranch 0.00 0.01 0.10 0.18 0.18 0.18 0.18 0.18 0.18 0.18
Rancho Los Comitas 0.00 0.00 0.03 0.04 0.17 0.18 0.18 0.18 0.18 0.04
Upper Trinity Groundwater Conservation District 0.00 0.00 0.07 0.17 0.17 0.17 0.17 0.17 0.17 0.17
Love Creek Preserve 0.00 0.00 0.02 0.09 0.14 0.17 0.17 0.17 0.17 0.13
Mustang Special 0.04 0.05 0.16 0.17 0.17 0.17 0.17 0.17 0.17 0.17
City of Alvarado 0.00 0.05 0.05 0.16 0.16 0.16 0.16 0.16 0.16 0.16
RA Ranch Weather Station 0.00 0.02 0.06 0.14 0.15 0.15 0.15 0.15 0.15 0.15
Blanco Middle School 0.00 0.02 0.03 0.14 0.15 0.15 0.15 0.15 0.15 0.14
Hellen Station 0.00 0.00 0.00 0.02 0.13 0.14 0.14 0.14 0.15 0.02
Holt Oaks Ranch 0.00 0.02 0.02 0.13 0.14 0.14 0.14 0.14 0.14 0.13
Altwein Rd 0.00 0.02 0.04 0.13 0.13 0.13 0.13 0.13 0.13 0.13
HEBFF Camps 0.00 0.00 0.02 0.10 0.12 0.12 0.12 0.12 0.12 0.11
Phyllis Thomas Bandera 0.00 0.00 0.01 0.07 0.11 0.12 0.12 0.12 0.12 0.10
Gilbert N Saenz 0.00 0.00 0.03 0.06 0.12 0.12 0.12 0.12 0.13 0.07
Kerr WMA 0.00 0.00 0.01 0.09 0.09 0.11 0.11 0.11 0.11 0.09
Wied Ranch 0.00 0.04 0.11 0.11 0.11 0.11 0.11 0.11 0.11 0.11
Wegenhoft 0.01 0.07 0.11 0.11 0.11 0.11 0.11 0.11 0.12 0.11
Headwaters Ranch 0.00 0.01 0.04 0.11 0.11 0.11 0.11 0.11 0.11 0.11
Garner State Park 0.00 0.00 0.00 0.06 0.10 0.11 0.11 0.11 0.11 0.07
Filter Plant Nocona 0.03 0.07 0.10 0.10 0.10 0.10 0.10 0.10 0.10 0.10
Game Warden Training Center 0.00 0.00 0.01 0.10 0.10 0.10 0.10 0.10 0.10 0.10
dA Ranch 0.00 0.00 0.01 0.07 0.08 0.08 0.08 0.08 0.08 0.07
Camp Eagle 0.00 0.00 0.01 0.06 0.07 0.08 0.08 0.08 0.08 0.07
Coke Stevenson Ranch 0.00 0.00 0.00 0.05 0.05 0.08 0.08 0.08 0.08 0.05
Sloan Ranch San Saba 0.00 0.00 0.00 0.08 0.08 0.08 0.08 0.08 0.08 0.08
SANDA 0.02 0.07 0.07 0.07 0.08 0.08 0.08 0.08 0.09 0.07
Prairie Hill Nocona 0.01 0.05 0.07 0.07 0.07 0.07 0.07 0.07 0.07 0.07
Bernardo Fire Station 0.00 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.06
Aquilla Water Supply District 0.00 0.01 0.05 0.06 0.06 0.06 0.06 0.06 0.06 0.06
Paul Tybor Gillespie 0.01 0.02 0.02 0.05 0.05 0.05 0.05 0.05 0.05 0.05
Don Daniel Mason 0.00 0.00 0.00 0.05 0.05 0.05 0.05 0.05 0.05 0.05
Y Bar Ranch West 0.00 0.00 0.01 0.05 0.05 0.05 0.05 0.05 0.05 0.05
Kickapoo Ranch 0.00 0.00 0.00 0.04 0.04 0.04 0.04 0.04 0.04 0.04
RBar Menard 0.00 0.00 0.00 0.03 0.03 0.03 0.03 0.03 0.03 0.03
Sutton County East 0.00 0.00 0.00 0.03 0.03 0.03 0.04 0.04 0.07 0.03
Sutton County Central 0.00 0.00 0.00 0.03 0.03 0.03 0.03 0.03 0.03 0.03
Sutton County West 0.00 0.00 0.00 0.02 0.02 0.02 0.02 0.02 0.02 0.02
Epperson Farm 0.00 0.00 0.00 0.02 0.02 0.02 0.02 0.02 0.02 0.02
Wheeler Branch Station 0.00 0.00 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02
Big Dog Ranch 0.01 0.01 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02
Mason Wildlife Management Area 0.00 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.01
Winton Milliff Runnells 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
Crystal City Weather Station 0.00 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.01
Tierra Alta 0.00 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.01
Alamito Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Independence Creek 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CHAA Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gray Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bull Wagon 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
C.E. Miller 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Devils River DAH 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Paul Williams Runnells 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Roy Blair Coke 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
LeDrew Arrott Coke 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Escalera Flat Farm 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Edwards Stations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Arnosky Farms 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Devils River Del Norte 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pecos County Line 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Lobo Farms Culberson 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Royal Farms Culberson 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
John Dorris Station 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PGF Fabens 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cuervo Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Russell Farms 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Escondido Draw Recreation Area 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
City of Carthage 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Baker Suave Lomas 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Southwest Coke 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00
Buchanan
Escalera Ranch Headquarters
Corpus Christi Bay Buoy