Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
Berkley Ranch 0.427 70 0.445 71 -7999 32 0.339 71
Dentler -7999 32 -7999 32 -7999 32 -7999 32
Diamond Half Ranch -7999 78 -7999 78 -7999 76 -7999 73
Doc Curb Pump Station -7999 78 -7999 73 -7999 75 -7999 72
Hellen Station -7999 72 -7999 72 -7999 72 -7999 72
Lake Murvaul Panola 0.287 75 0.295 74 -7999 168 0.286 72
Nansco Farms -7999 32 -7999 32 -7999 32 -7999 32
Russell Farms -7999 32 -7999 32 -7999 32 -7999 32
Sarita Station 0.06 82 -7999 32 -7999 32 0.053 82
TxDOT Southbound Rest Area Salado 0.299 72 0.289 71 -7999 32
City of Troy 0.606 69 0.605 70 0.645 70 0.67 70
City of Rogers 0.507 73 0.582 72 0.559 73 0.684 73
SANDA 0.267 83 0.333 77 0.506 73 0.529 74
Arnosky Farms 0.403 71 0.466 71 0.494 72 0.559
Big Dog Ranch 0.412 70 0.434 69 0.486 69 0.492 69
City of Alvarado 0.405 76 0.399 74 0.467 73 0.449 73
Three Oaks 0.465 77 0.483 76 0.447 76 0.519 77
Prairie Hill Nocona 0.284 76 0.314 72 0.421 70 0.534 70
BQ5 Ranch 0.354 81 0.385 77 0.417 77 0.459 81
Sutton County West 0.279 77 0.369 75 0.411 74
Upper Trinity Groundwater Conservation District 0.303 75 0.325 73 0.411 72 0.315 72
Pecan Grove Farms 0.338 81 0.355 74 0.401 73 0.414 75
Winton Milliff Runnells 0.27 76 0.323 72 0.4 72 0.471 72
Wegenhoft 0.15 76 0.221 75 0.399 74
Crystal City Weather Station 0.213 81 0.273 79 0.398 79 0.493 82
Aquilla Water Supply District 0.342 73 0.367 72 0.39 73 0.38 72
Strey Ranch 0.21 77 0.224 76 0.387 77 0.221 76
Good Hope Ranch Station 0.361 70 0.365 68 0.381 67 0.471 68
Spring Hill Water Supply Plant 0.191 78 0.246 76 0.369 76 0.438 77
Blum ISD Farm 0.287 82 0.305 76 0.365 74 0.462 76
Jim Embree Williamson 0.278 70 0.329 70 0.365 71
Tierra Alta 0.29 78 0.399 73 0.357 73 0.294 73
Old Country Acres 0.399 75 0.36 72 0.356 71 0.375 71
Mustang Special 0.379 75 0.338 73 0.354 71 0.409 72
City of Carthage 0.396 77 0.407 77 0.351 71 0.353 70
Grones Ranch 0.158 79 0.226 76 0.346 76 0.257 77
Corsicana Pump Station 0.22 85 0.361 74 0.344 72 0.424 73
Lake Madisonville 0.426 82 0.354 76 0.33 73 0.54 74
HEBFF Camps 0.106 75 0.202 73 0.328 73 0.304 74
Lake Striker Rusk 0.328 79 0.314 76 0.321 74 0.334 73
Duke Ranch 0.207 80 0.223 77 0.306 77 0.371 78
Roy Blair Coke 0.268 82 0.284 70 0.296 68 0.324 69
Parks Ranch Goliad 0.353 80 0.329 78 0.289 75 0.307 77
Paul Williams Runnells 0.326 81 0.319 74 0.272 71
Altwein Rd 0.262 77 0.295 73 0.268 73 0.254 74
EAA Field Research Park 0.16 78 0.218 75 0.267 75
Holt Oaks Ranch 0.154 76 0.197 74 0.265 75 0.271 75
Phyllis Thomas Bandera 0.329 80 0.3 74 0.265 74
Bernardo Fire Station 0.393 76 0.421 75 0.249 74 0.337
Pennell Cattle Co 0.199 74 0.171 74 0.248 74 0.125 74
Love Creek Preserve 0.156 77 0.267 74 0.243 74
Wheeler Branch Station 0.173 78 0.216 73 0.24 73 0.304 74
LeDrew Arrott Coke 0.205 76 0.221 72 0.239 71
RB Farms Inc 0.135 82 0.169 80 0.238 79 0.329 80
Bull Wagon 0.19 72 0.2 71 0.234 72 0.256 73
Edwards Stations 0.152 71 0.194 71 0.234 73 0.139 73
Filter Plant Nocona 0.332 72 0.377 71 0.231 71 0.255 71
Mason Wildlife Management Area 0.16 78 0.195 74 0.222 74 0.256 74
RBar Menard 0.14 77 0.227 74 0.22 74 0.184 74
Wied Ranch 0.286 76 0.28 75 0.219 75 0.163 75
Devils River Del Norte 0.145 80 0.177 79 0.196 78
Alamito Ranch 0.069 79 0.124 73 0.194 74 0.177 72
Game Warden Training Center 0.284 77 0.201 72 0.187 69 0.169 72
Blanco Middle School 0.22 77 0.095 73 0.185 74 32
Epperson Farm -7999 99 0.159 77 0.183 77
PGF Fabens 0.097 75 0.144 72 0.183 73 0.16 71
Sutton County Central 0.178 80 0.219 75 0.181 75 0.094 75
Sutton County East 0.165 79 0.142 74 0.179 73 -7999 86
Headwaters Ranch 0.243 75 0.216 71 0.176 72
Southwest Coke 0.162 76 0.179 75 0.174 75 0.144 75
Garner State Park 0.231 77 0.213 76 0.171 77 0.183 78
Texas AgriScience 0.142 88 0.114 85 0.171 85 0.173 85
Sloan Ranch San Saba 0.121 73 0.166 71 0.17 69 0.177 70
Lobo Farms Culberson 0.01 102 0.046 80 0.168 73 0.255 72
Los Machos Farm 0.123 79 0.136 78 0.166 78 0.124 79
Kerr WMA 0.117 80 0.202 73 0.158 73 0.168 74
Paul Tybor Gillespie 0.143 82 0.143 77 0.149 74 0.092 75
Pecos County Line 0.089 77 0.09 77 0.142 78 0.106 76
Gilbert N Saenz 0.11 82 0.136 82 0.103 83
John Dorris Station 0.144 78 0.156 76 0.132 77 0.127 77
Vaca Moo Airport -7999 75 0.168 72 0.13 72 0.172 71
Don Daniel Mason 0.073 81 0.093 75 0.125 74 0.199 75
Jones Ranch 0.117 77 0.13 77 0.119 78 0.126 79
Gray Ranch -7999 32 0.104 81 0.113 82 0.086 81
Escalera Ranch Headquarters 0.042 89 0.081 76 0.099 77 0.128 76
Escalera Flat Farm 0.076 76 0.085 73 0.085 74 0.27 73
C.E. Miller -7999 -14366 0.073 77 0.082 77 0.113 77
Kickapoo Ranch 0.071 84 0.103 78 0.081 77 0.068 79
Cuervo Ranch 0.077 78 0.107 75 0.075 76 0.124 76
Baker Ranch 0.066 82 0.068 78 0.074 76 0.019 77
LaRosa Ranch Refugio 0.02 93 0.091 85 0.069 80 0.516 82
Wood County East 0.069 77 0.062 74 0.067 72 0.078 73
CHAA Ranch 0.039 88 0.052 84 0.066 86 0.048 87
Royal Farms Culberson 0.001 77 0.044 75 0.06 77 0.093 77
Henderson County North 0.052 74 0.067 72 0.058 72 0.069 72
Rancho Los Comitas 0.017 94 0.031 87 0.04 86 0.049 87
Baker Suave Lomas 0.067 94 0.081 87
Buchanan
Camp Eagle 0.125 76 0.196 75
Coke Stevenson Ranch 0.149 80 0.151 74
Escondido Draw Recreation Area 0.116 87 0.149 77
Independence Creek 0.115 90 0.162 78
River Ridge Ranch 0.38 74 0.452 72