Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
Rancho Los Comitas 0.021 111 0.034 101 0.042 93 0.049 87
Baker Suave Lomas 0.073 107 0.084 97
Lobo Farms Culberson 0.011 111 0.053 96 0.171 75 0.255 72
CHAA Ranch 0.043 105 0.055 93 0.066 86 0.048 86
Texas AgriScience 0.14 96 0.116 90 0.171 86 0.173 85
Gilbert N Saenz 0.112 89 0.139 85 0.103 82
Kickapoo Ranch 0.079 96 0.113 88 0.082 80 0.068 78
C.E. Miller -7999 -14366 0.077 87 0.084 79 0.112 77
Gray Ranch -7999 32 0.104 87 0.114 81 0.086 81
Royal Farms Culberson 0.005 89 0.048 87 0.06 77 0.093 76
Alamito Ranch 0.074 102 0.13 86 0.195 74 0.177 72
Escalera Ranch Headquarters 0.048 104 0.088 86 0.099 78 0.128 76
Independence Creek 0.119 95 0.166 86
LaRosa Ranch Refugio 0.013 83 0.091 86 0.071 87 0.518 84
Paul Tybor Gillespie 0.151 86 0.153 85 0.153 77 0.092 75
RB Farms Inc 0.139 85 0.175 85 0.244 83 0.331 80
Epperson Farm -7999 99 0.168 84 0.194 80
Devils River Del Norte 0.157 87 0.181 83 0.195 78
Los Machos Farm 0.078 83 0.113 83 0.169 81 0.124 80
Southwest Coke 0.169 89 0.184 83 0.175 77 0.144 74
Sutton County Central 0.196 90 0.237 83 0.183 77 0.094 74
Crystal City Weather Station 0.214 82 0.283 82 0.407 83 0.533 83
Escondido Draw Recreation Area 0.121 97 0.151 82
John Dorris Station 0.147 89 0.159 82 0.133 78 0.126 76
Sutton County East 0.166 87 0.147 82 0.182 75 -7999 86
Sutton County West 0.299 85 0.384 82 0.417 76
Escalera Flat Farm 0.086 92 0.091 81 0.086 75 0.27 73
Pecos County Line 0.092 81 0.093 81 0.14 77 0.106 76
RBar Menard 0.144 85 0.233 81 0.224 75 0.184 74
Blum ISD Farm 0.294 83 0.308 80 0.369 76 0.461 76
Camp Eagle 0.135 84 0.204 80
Coke Stevenson Ranch 0.156 87 0.157 80
Don Daniel Mason 0.075 83 0.098 80 0.129 77 0.203 75
Garner State Park 0.286 83 0.244 80 0.17 78 0.183 78
Paul Williams Runnells 0.341 83 0.334 80 0.289 76
Tierra Alta 0.314 89 0.413 80 0.358 75 0.293 72
Duke Ranch 0.225 78 0.208 79 0.319 80 0.385 80
Jones Ranch 0.118 79 0.133 79 0.12 79 0.123 79
Kerr WMA 0.121 83 0.208 79 0.16 75 0.17 74
Love Creek Preserve 0.17 83 0.293 79 0.245 76
PGF Fabens 0.103 87 0.147 79 0.184 74 0.16 71
Baker Ranch 0.069 80 0.07 78 0.075 78 0.019 78
Cuervo Ranch 0.077 84 0.108 78 0.075 76 0.121 76
Diamond Half Ranch -7999 78 -7999 78 -7999 76 -7999 73
Mason Wildlife Management Area 0.162 79 0.2 78 0.224 75 0.258 74
Three Oaks 0.473 79 0.485 78 0.44 79 0.524 78
Winton Milliff Runnells 0.286 83 0.339 78 0.409 74 0.477 71
Bernardo Fire Station 0.386 76 0.42 77 0.249 77 0.336
Bull Wagon 0.208 82 0.206 77 0.236 73 0.254 72
City of Alvarado 0.434 79 0.421 77 0.465 74 0.449 72
EAA Field Research Park 0.16 78 0.219 77 0.269 77
Game Warden Training Center 0.306 82 0.216 77 0.198 73 0.181 71
Grones Ranch 0.156 79 0.215 77 0.356 78 0.258 78
LeDrew Arrott Coke 0.221 81 0.236 77 0.243 73
Spring Hill Water Supply Plant 0.201 78 0.249 77 0.375 78 0.44 77
Strey Ranch 0.214 77 0.229 77 0.39 78 0.224 77
Upper Trinity Groundwater Conservation District 0.33 79 0.33 77 0.417 74 0.317 72
Altwein Rd 0.282 77 0.328 76 0.273 75 0.257 74
BQ5 Ranch 0.394 74 0.424 76 0.455 78 0.484 82
Edwards Stations 0.161 79 0.202 76 0.239 73 0.138 73
HEBFF Camps 0.111 79 0.208 76 0.334 74 0.309 74
Holt Oaks Ranch 0.159 79 0.205 76 0.266 76 0.272 75
Mustang Special 0.378 78 0.332 76 0.352 72 0.409 71
Pennell Cattle Co 0.201 76 0.172 76 0.249 76 0.125 75
Phyllis Thomas Bandera 0.36 79 0.315 76 0.255 75
Wegenhoft 0.173 76 0.215 76 0.405 76
Wied Ranch 0.324 76 0.305 76 0.223 77 0.164 76
Wood County East 0.074 78 0.066 76 0.072 74 0.086 73
Aquilla Water Supply District 0.35 76 0.378 75 0.393 73 0.38 72
Blanco Middle School 0.222 78 0.097 75 0.188 75 32
Corsicana Pump Station 0.263 79 0.368 75 0.352 73 0.438 73
Lake Striker Rusk 0.342 75 0.323 75 0.327 74 0.347 73
Parks Ranch Goliad 0.339 75 0.317 75 0.281 78 0.309 80
Pecan Grove Farms 0.348 77 0.348 75 0.404 75 0.417 76
Prairie Hill Nocona 0.322 77 0.34 75 0.433 72 0.535 70
SANDA 0.305 73 0.347 75 0.519 75 0.525 75
Wheeler Branch Station 0.178 79 0.221 75 0.248 74 0.307 74
City of Carthage 0.407 73 0.446 74 0.351 70 0.353 70
Henderson County North 0.061 75 0.078 74 0.064 72 0.072 72
Lake Madisonville 0.46 73 0.351 74 0.327 74 0.541 75
Roy Blair Coke 0.276 76 0.293 74 0.305 71 0.327 68
Arnosky Farms 0.431 75 0.48 73 0.498 73 0.557
City of Rogers 0.599 74 0.607 73 0.558 73 0.684 73
Doc Curb Pump Station -7999 78 -7999 73 -7999 75 -7999 72
Filter Plant Nocona 0.349 75 0.387 73 0.246 72 0.26 71
Headwaters Ranch 0.265 75 0.231 73 0.177 73
Lake Murvaul Panola 0.29 74 0.298 73 -7999 168 0.289 72
Old Country Acres 0.399 74 0.36 73 0.37 72 0.375 71
River Ridge Ranch 0.395 76 0.464 73
Sloan Ranch San Saba 0.135 75 0.178 73 0.179 70 0.186 70
Berkley Ranch 0.434 73 0.451 72 -7999 32 0.337 70
Hellen Station -7999 72 -7999 72 -7999 72 -7999 72
Jim Embree Williamson 0.28 71 0.333 72 0.365 72
TxDOT Southbound Rest Area Salado 0.334 72 0.311 72 -7999 32
Vaca Moo Airport -7999 75 0.189 72 0.138 71 0.176 71
Big Dog Ranch 0.425 72 0.448 70 0.495 69 0.52 70
City of Troy 0.607 70 0.597 70 0.645 70 0.673 70
Good Hope Ranch Station 0.359 70 0.364 69 0.38 68 0.47 68
Dentler -7999 32 -7999 32 -7999 32 -7999 32
Nansco Farms -7999 32 -7999 32 -7999 32 -7999 32
Russell Farms -7999 32 -7999 32 -7999 32 -7999 32
Sarita Station 0.05 91 -7999 32 -7999 32 0.053 83
Buchanan