Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
Lobo Farms Culberson 0.012 116 0.052 96 0.17 76 0.255 72
Rancho Los Comitas 0.018 108 0.033 96 0.041 90 0.049 87
LaRosa Ranch Refugio 0.017 106 0.093 97 0.07 88 0.515 83
Alamito Ranch 0.075 103 0.128 84 0.194 76 0.177 72
CHAA Ranch 0.043 103 0.053 93 0.066 88 0.048 87
Baker Suave Lomas 0.068 99 0.081 92
Epperson Farm -7999 99 0.142 81 0.164 79
Escalera Ranch Headquarters 0.043 99 0.084 83 0.1 80 0.129 77
Corsicana Pump Station 0.131 97 0.358 83 0.342 76 0.415 73
Texas AgriScience 0.146 92 0.115 87 0.17 85 0.173 85
Paul Tybor Gillespie 0.126 91 0.13 87 0.142 79 0.092 76
Sarita Station 0.056 91 -7999 32 -7999 32 0.053 82
Baker Ranch 0.053 90 0.059 85 0.067 82 0.019 78
Don Daniel Mason 0.069 90 0.084 84 0.111 79 0.184 76
Escalera Flat Farm 0.081 90 0.089 80 0.086 76 0.27 74
Escondido Draw Recreation Area 0.11 90 0.144 80
Grones Ranch 0.154 90 0.208 84 0.325 80 0.254 78
Wood County East 0.053 90 0.05 83 0.06 77 0.069 74
Blum ISD Farm 0.26 89 0.288 84 0.364 78 0.462 77
Duke Ranch 0.17 89 0.22 83 0.308 80 0.383 79
Independence Creek 0.096 89 0.156 82
Parks Ranch Goliad 0.358 89 0.333 86 0.288 81 0.311 78
Pecan Grove Farms 0.3 89 0.356 83 0.4 77 0.414 75
Royal Farms Culberson 0.005 89 0.047 84 0.06 78 0.093 77
BQ5 Ranch 0.319 88 0.36 83 0.396 81 0.448 81
Crystal City Weather Station 0.225 88 0.288 86 0.408 83 0.539 82
Kickapoo Ranch 0.063 88 0.1 83 0.08 80 0.068 79
SANDA 0.227 88 0.297 82 0.501 77 0.516 74
RB Farms Inc 0.14 87 0.173 84 0.241 81 0.327 80
City of Carthage -0.132 86 0.326 82 0.351 72 0.353 70
Cuervo Ranch 0.078 86 0.102 80 0.075 78 0.12 76
EAA Field Research Park 0.156 86 0.211 80 0.259 76
Kerr WMA 0.116 86 0.2 79 0.156 76 0.163 74
Lake Madisonville 0.346 86 0.316 81 0.326 77 0.541 75
PGF Fabens 0.103 86 0.146 78 0.183 75 0.161 72
Prairie Hill Nocona 0.234 86 0.268 80 0.415 74 0.535 71
Spring Hill Water Supply Plant 0.166 86 0.237 81 0.359 78 0.429 77
Three Oaks 0.467 86 0.485 81 0.445 78 0.516 77
Blanco Middle School 0.211 85 0.09 78 0.169 76 32
Henderson County North 0.035 85 0.053 80 0.05 75 0.063 73
Holt Oaks Ranch 0.135 85 0.183 78 0.267 76 0.271 75
Altwein Rd 0.214 84 0.258 81 0.261 75 0.252 74
Bernardo Fire Station 0.39 84 0.426 81 0.246 78 0.333
Game Warden Training Center 0.233 84 0.177 78 0.175 73 0.161 72
John Dorris Station 0.141 84 0.152 81 0.132 80 0.126 78
Lake Striker Rusk 0.3 84 0.291 81 0.309 76 0.324 73
Paul Williams Runnells 0.315 84 0.315 81 0.263 76
Sutton County East 0.156 84 0.135 79 0.17 76 -7999 86
Coke Stevenson Ranch 0.146 83 0.149 78
Devils River Del Norte 0.138 83 0.182 82 0.198 79
Jones Ranch 0.12 83 0.131 79 0.116 78 0.128 87
Phyllis Thomas Bandera 0.293 83 0.282 77 0.272 76
Sutton County Central 0.169 83 0.21 79 0.185 77 0.094 76
Camp Eagle 0.116 82 0.194 80
Garner State Park 0.182 82 0.184 80 0.172 78 0.183 78
Los Machos Farm 0.106 82 0.129 81 0.158 79 0.122 79
Love Creek Preserve 0.139 82 0.246 79 0.234 76
Mason Wildlife Management Area 0.148 82 0.185 78 0.209 76 0.251 75
Mustang Special 0.346 82 0.326 78 0.351 74 0.407 72
RBar Menard 0.136 82 0.218 79 0.207 76 0.184 75
Strey Ranch 0.189 82 0.207 78 0.379 77 0.203 79
Upper Trinity Groundwater Conservation District 0.256 82 0.3 79 0.406 75 0.311 73
City of Alvarado 0.38 81 0.378 79 0.456 74 0.447 73
Pecos County Line 0.092 81 0.092 81 0.142 79 0.107 76
River Ridge Ranch 0.335 81 0.424 75
Southwest Coke 0.157 81 0.173 80 0.173 78 0.145 76
Headwaters Ranch 0.209 80 0.192 75 0.172 73
HEBFF Camps 0.103 80 0.196 76 0.321 75 0.29 74
Sutton County West 0.267 80 0.36 78 0.401 76
Wheeler Branch Station 0.16 80 0.197 75 0.22 75 0.294 74
Wied Ranch 0.268 80 0.266 79 0.211 77 0.162 76
Winton Milliff Runnells 0.253 80 0.316 76 0.393 74 0.463 72
Edwards Stations 0.148 79 0.186 77 0.223 75 0.14 74
Lake Murvaul Panola 0.265 79 0.276 76 -7999 168 0.28 72
Old Country Acres 0.354 79 0.335 76 0.334 73 0.373 71
Tierra Alta 0.26 79 0.391 76 0.363 75 0.296 74
Wegenhoft 0.093 79 0.16 77 0.373 75
Aquilla Water Supply District 0.324 78 0.356 76 0.383 74 0.374 73
City of Rogers 0.479 78 0.515 75 0.504 73 0.675 73
Diamond Half Ranch -7999 78 -7999 78 -7999 76 -7999 73
Doc Curb Pump Station -7999 78 -7999 73 -7999 75 -7999 72
LeDrew Arrott Coke 0.175 78 0.193 75 0.225 74
Pennell Cattle Co 0.199 78 0.172 76 0.247 75 0.123 74
Arnosky Farms 0.377 76 0.454 73 0.484 72 0.554
Bull Wagon 0.147 76 0.185 74 0.23 73 0.256 73
Filter Plant Nocona 0.286 76 0.368 74 0.215 73 0.246 72
Sloan Ranch San Saba 0.095 76 0.136 74 0.154 72 0.169 71
TxDOT Southbound Rest Area Salado 0.26 76 0.268 74 -7999 32
Vaca Moo Airport -7999 75 0.14 75 0.118 73 0.163 71
Big Dog Ranch 0.397 74 0.42 71 0.479 70 0.484 69
Roy Blair Coke 0.246 74 0.269 71 0.284 70 0.318 69
Berkley Ranch 0.422 73 0.442 73 -7999 32 0.339 71
Good Hope Ranch Station 0.343 73 0.356 70 0.355 68 0.468 67
Jim Embree Williamson 0.265 73 0.32 72 0.359 71
Hellen Station -7999 72 -7999 72 -7999 72 -7999 72
City of Troy 0.605 70 0.596 70 0.643 70 0.67 69
Dentler -7999 32 -7999 32 -7999 32 -7999 32
Gray Ranch -7999 32 0.103 85 0.112 83 0.086 82
Nansco Farms -7999 32 -7999 32 -7999 32 -7999 32
Russell Farms -7999 32 -7999 32 -7999 32 -7999 32
Buchanan
Gilbert N Saenz 0.105 89 0.127 84 0.103 83
C.E. Miller -7999 -14366 0.076 86 0.083 80 0.112 78