Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Station Name 5 cm (m³/m³) 5 cm Temp (°F) 10 cm (m³/m³) 10 cm Temp (°F) 20 cm (m³/m³) 20 cm Temp (°F) 50 cm (m³/m³) 50 cm Temp (°F)
C.E. Miller -7999 -14366 0.077 89 0.084 80 0.112 77
Dentler -7999 32 -7999 32 -7999 32 -7999 32
Diamond Half Ranch -7999 78 -7999 78 -7999 76 -7999 73
Doc Curb Pump Station -7999 78 -7999 73 -7999 75 -7999 72
Epperson Farm -7999 99 0.152 87 0.178 81
Gray Ranch -7999 32 0.104 89 0.113 83 0.086 81
Hellen Station -7999 72 -7999 72 -7999 72 -7999 72
Nansco Farms -7999 32 -7999 32 -7999 32 -7999 32
Russell Farms -7999 32 -7999 32 -7999 32 -7999 32
Vaca Moo Airport -7999 75 0.155 76 0.127 74 0.17 71
City of Troy 0.607 70 0.596 70 0.645 70 0.67 70
City of Rogers 0.498 78 0.55 76 0.547 73 0.682 73
Three Oaks 0.471 87 0.486 82 0.447 78 0.521 77
Berkley Ranch 0.428 74 0.446 73 -7999 32 0.338 70
Big Dog Ranch 0.409 74 0.431 72 0.484 69 0.489 69
Arnosky Farms 0.396 77 0.463 73 0.49 72 0.557
Bernardo Fire Station 0.396 83 0.429 81 0.249 78 0.336
City of Alvarado 0.396 81 0.393 79 0.466 74 0.448 72
Lake Madisonville 0.391 84 0.338 81 0.327 77 0.54 74
Old Country Acres 0.38 79 0.352 77 0.348 75 0.374 71
Mustang Special 0.373 79 0.334 77 0.352 74 0.408 72
River Ridge Ranch 0.366 82 0.442 76
Good Hope Ranch Station 0.356 72 0.362 70 0.362 68 0.47 67
Parks Ranch Goliad 0.354 87 0.327 86 0.285 81 0.308 78
BQ5 Ranch 0.339 89 0.38 85 0.413 82 0.455 80
Aquilla Water Supply District 0.337 78 0.364 77 0.387 74 0.377 72
Paul Williams Runnells 0.33 91 0.327 86 0.274 78
Pecan Grove Farms 0.326 89 0.36 85 0.404 77 0.415 75
Filter Plant Nocona 0.321 77 0.377 75 0.226 73 0.253 71
Lake Striker Rusk 0.316 81 0.304 80 0.318 76 0.331 73
Phyllis Thomas Bandera 0.306 84 0.289 79 0.266 76
Tierra Alta 0.294 92 0.404 83 0.361 76 0.294 73
Sutton County West 0.291 88 0.378 84 0.408 77
Upper Trinity Groundwater Conservation District 0.284 81 0.317 79 0.412 75 0.313 72
TxDOT Southbound Rest Area Salado 0.283 75 0.28 73 -7999 32
Wied Ranch 0.281 81 0.277 79 0.217 78 0.163 75
Lake Murvaul Panola 0.277 80 0.287 77 -7999 168 0.285 71
Jim Embree Williamson 0.273 74 0.325 72 0.362 71
Winton Milliff Runnells 0.273 86 0.329 80 0.402 74 0.469 72
Blum ISD Farm 0.27 89 0.298 85 0.367 78 0.461 76
Game Warden Training Center 0.268 86 0.196 82 0.184 75 0.167 71
Prairie Hill Nocona 0.266 80 0.301 77 0.421 73 0.534 70
Roy Blair Coke 0.261 76 0.281 74 0.293 71 0.322 69
SANDA 0.252 85 0.316 82 0.506 78 0.529 74
Altwein Rd 0.242 84 0.285 82 0.267 76 0.254 74
Crystal City Weather Station 0.229 94 0.296 89 0.408 84 0.529 82
Headwaters Ranch 0.229 79 0.204 76 0.175 72
Blanco Middle School 0.22 85 0.096 80 0.178 76 32
Garner State Park 0.213 86 0.206 83 0.172 78 0.183 78
Strey Ranch 0.202 82 0.219 79 0.383 77 0.215 80
Pennell Cattle Co 0.2 78 0.172 76 0.248 75 0.124 74
LeDrew Arrott Coke 0.195 86 0.211 80 0.232 74
Duke Ranch 0.192 87 0.225 83 0.31 80 0.371 78
Sutton County Central 0.186 93 0.228 85 0.186 78 0.094 75
Spring Hill Water Supply Plant 0.185 85 0.246 81 0.368 78 0.434 77
Bull Wagon 0.171 83 0.196 77 0.233 73 0.256 72
Wheeler Branch Station 0.167 80 0.206 75 0.231 75 0.3 74
Southwest Coke 0.163 91 0.179 86 0.174 78 0.147 75
EAA Field Research Park 0.159 84 0.214 81 0.264 77
Sutton County East 0.159 89 0.141 82 0.175 75 -7999 86
Grones Ranch 0.157 90 0.219 85 0.339 80 0.256 77
Coke Stevenson Ranch 0.155 90 0.155 83
Corsicana Pump Station 0.155 92 0.363 82 0.343 76 0.421 73
Mason Wildlife Management Area 0.155 83 0.192 80 0.218 77 0.254 74
Edwards Stations 0.154 80 0.192 77 0.229 74 0.139 73
Love Creek Preserve 0.152 86 0.265 83 0.24 77
Devils River Del Norte 0.15 90 0.184 85 0.196 79
Holt Oaks Ranch 0.149 85 0.197 79 0.266 75 0.271 75
Texas AgriScience 0.144 94 0.116 90 0.171 85 0.172 85
John Dorris Station 0.143 91 0.156 84 0.133 79 0.131 77
RBar Menard 0.141 88 0.226 83 0.215 75 0.184 74
RB Farms Inc 0.139 86 0.174 84 0.242 82 0.329 80
Paul Tybor Gillespie 0.137 94 0.141 92 0.147 80 0.092 75
Camp Eagle 0.132 89 0.203 83
Wegenhoft 0.122 77 0.192 76 0.389 75
Jones Ranch 0.121 83 0.132 79 0.118 78 0.13 88
Kerr WMA 0.12 89 0.206 82 0.157 75 0.166 74
City of Carthage -0.118 82 0.352 78 0.35 72 0.353 70
Los Machos Farm 0.117 83 0.135 82 0.162 80 0.123 79
Escondido Draw Recreation Area 0.116 99 0.146 83
Sloan Ranch San Saba 0.112 79 0.154 76 0.164 72 0.175 70
HEBFF Camps 0.109 83 0.203 79 0.327 75 0.296 73
PGF Fabens 0.105 89 0.147 81 0.184 75 0.16 71
Independence Creek 0.102 99 0.16 88
Pecos County Line 0.093 83 0.093 82 0.141 78 0.106 76
Escalera Flat Farm 0.085 92 0.091 82 0.086 76 0.269 73
Cuervo Ranch 0.078 87 0.102 80 0.075 77 0.124 76
Alamito Ranch 0.073 104 0.13 87 0.194 75 0.178 72
Kickapoo Ranch 0.073 100 0.11 91 0.082 81 0.068 78
Baker Suave Lomas 0.072 109 0.083 98
Don Daniel Mason 0.072 90 0.09 86 0.12 80 0.193 75
Wood County East 0.062 87 0.058 83 0.066 78 0.075 73
Baker Ranch 0.06 88 0.064 85 0.072 82 0.019 77
Sarita Station 0.059 92 -7999 32 -7999 32 0.053 82
Escalera Ranch Headquarters 0.046 105 0.089 88 0.1 79 0.128 76
CHAA Ranch 0.045 110 0.055 97 0.067 88 0.048 86
Henderson County North 0.045 82 0.061 80 0.056 75 0.068 73
LaRosa Ranch Refugio 0.021 104 0.094 98 0.072 89 0.514 82
Rancho Los Comitas 0.021 112 0.034 101 0.042 92 0.049 87
Lobo Farms Culberson 0.012 116 0.053 96 0.171 76 0.255 72
Royal Farms Culberson 0.006 90 0.048 87 0.06 77 0.093 76
Buchanan
Gilbert N Saenz 0.109 91 0.132 84 6.827 82