Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Rainall in Inches
Station Name 1 Hour 3 Hour 6 Hour 12 Hour 24 Hour 48 Hour 72 Hour 1 Week 2 Week Since Midnight
(Central Time)
City of Rogers 0.00 2.49 4.34 6.83 6.83 6.83 6.86 6.88 7.76 6.83
Aquilla Water Supply District 0.00 0.00 0.00 1.20 1.20 1.20 5.46 5.47 6.69 1.20
City of Troy 0.63 0.68 4.04 4.90 4.90 4.90 4.90 4.95 6.50 4.90
Filter Plant Nocona 0.00 0.00 0.00 0.00 2.77 2.77 4.30 4.30 6.01 2.69
Old Country Acres 0.04 0.04 0.04 0.48 0.48 2.49 3.43 3.43 6.01 0.48
Blum ISD Farm 0.00 0.00 0.00 1.36 2.46 2.46 4.19 4.19 5.71 2.46
RA Ranch Weather Station 0.00 0.00 0.00 1.47 3.15 3.15 4.34 4.35 5.48 3.15
Prairie Hill Nocona 0.00 0.00 0.00 0.01 2.80 2.80 3.97 3.97 5.42 2.66
Upper Trinity Groundwater Conservation District 0.00 0.00 0.00 0.00 2.71 2.71 2.71 2.71 5.41 2.71
Mustang Special 0.00 0.00 0.00 0.17 2.56 2.56 2.73 2.73 5.08 2.55
City of Alvarado 0.00 0.00 0.00 0.28 1.76 1.76 1.98 1.98 4.87 1.76
Bull Wagon 0.00 0.00 0.00 0.00 1.39 1.39 1.39 1.88 4.21 0.32
Garner State Park 0.00 0.00 0.00 0.12 1.28 1.28 1.30 1.30 4.16 1.28
Berkley Ranch 0.00 0.00 0.00 0.00 1.77 1.77 1.78 1.78 3.88 1.53
Big Dog Ranch 0.00 0.00 0.00 0.05 1.50 1.50 2.16 2.17 3.86 1.50
Doc Curb Pump Station 0.00 0.16 1.50 2.19 2.19 2.19 2.19 2.25 3.62 2.19
Vaca Moo Airport 0.00 0.01 0.24 0.43 0.43 0.54 0.57 0.57 3.33 0.43
Good Hope Ranch Station 0.00 0.00 0.00 0.60 1.24 1.64 1.76 1.77 3.12 1.24
TxDOT Southbound Rest Area Salado 0.01 0.29 1.33 2.02 2.02 2.02 2.08 2.14 3.03 2.02
SANDA 0.11 0.11 0.11 0.11 0.11 0.11 0.11 0.12 3.01 0.11
Wheeler Branch Station 0.00 0.00 0.00 0.03 1.36 1.36 1.38 1.39 2.98 1.36
Game Warden Training Center 0.00 0.00 0.00 0.02 1.13 1.13 1.24 1.24 2.83 1.13
Camp Eagle 0.00 0.00 0.00 0.00 1.66 1.66 1.70 1.70 2.78 1.66
Wood County East 0.04 0.07 0.13 0.17 0.17 0.27 0.27 0.27 2.42 0.17
EAA Field Research Park 0.00 0.00 0.01 1.56 1.56 1.56 1.56 1.65 2.35 1.56
Jim Embree Williamson 0.00 0.00 0.59 1.55 1.55 1.55 1.56 1.57 2.21 1.55
Lake Madisonville 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.10 0.00
Love Creek Preserve 0.00 0.00 0.00 0.04 1.07 1.07 1.18 1.18 2.07 1.07
River Ridge Ranch 0.00 0.00 0.17 0.62 0.62 0.62 0.63 0.64 1.95 0.62
Roy Blair Coke 0.00 0.00 0.00 0.00 0.33 0.33 0.33 0.33 1.89 0.00
Phyllis Thomas Bandera 0.00 0.00 0.00 0.37 1.35 1.36 1.46 1.46 1.85 1.34
Duval County Park 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 1.82 0.00
Corsicana Pump Station 0.00 0.00 0.00 0.63 0.63 0.63 0.74 0.74 1.78 0.63
Arnosky Farms 0.00 0.00 0.01 1.09 1.09 1.09 1.09 1.10 1.76 1.09
Kerr WMA 0.00 0.00 0.00 0.00 0.87 0.87 0.93 0.93 1.75 0.87
HEBFF Camps 0.00 0.00 0.00 0.00 0.79 0.79 0.89 0.89 1.70 0.79
Los Machos Farm 0.00 0.00 0.00 0.05 0.05 0.05 0.09 0.09 1.69 0.05
Winton Milliff Runnells 0.00 0.00 0.00 0.00 0.77 0.77 0.77 0.77 1.55 0.77
Hellen Station 0.00 0.00 0.00 0.01 0.01 0.02 0.07 0.08 1.53 0.01
Blanco Middle School 0.00 0.00 0.00 0.75 0.77 0.77 0.77 0.78 1.51 0.76
Paul Tybor Gillespie 0.00 0.00 0.00 0.02 0.56 0.56 0.63 0.63 1.49 0.56
Don Daniel Mason 0.00 0.00 0.00 0.01 0.22 0.22 0.37 0.37 1.46 0.22
Three Oaks 0.00 0.00 0.67 0.80 0.80 0.80 0.80 0.80 1.44 0.80
Sutton County Central 0.00 0.00 0.00 0.00 1.32 1.32 1.33 1.33 1.38 1.32
LeDrew Arrott Coke 0.00 0.00 0.00 0.00 0.22 0.22 0.22 0.22 1.36 0.09
Sutton County East 0.00 0.00 0.00 0.01 1.20 1.20 1.21 1.21 1.35 1.20
Holt Oaks Ranch 0.00 0.00 0.00 0.94 0.94 0.94 0.94 0.94 1.30 0.94
Pecan Grove Farms 0.00 0.00 0.00 0.72 0.72 0.72 0.72 0.72 1.27 0.72
Headwaters Ranch 0.00 0.00 0.00 0.33 0.87 0.87 0.93 0.94 1.22 0.84
Lake Striker Rusk 0.37 0.37 0.37 0.37 0.37 0.40 0.40 0.40 1.19 0.37
Kickapoo Ranch 0.00 0.00 0.00 0.00 1.13 1.13 1.13 1.13 1.17 1.13
Paul Williams Runnells 0.00 0.00 0.00 0.00 0.41 0.41 0.41 0.41 1.13 0.37
Jones Ranch 0.00 0.02 0.03 0.04 0.04 0.04 0.04 0.04 1.09 0.04
Devils River Del Norte 0.00 0.00 0.00 0.00 1.03 1.04 1.04 1.04 1.05 1.03
Nansco Farms 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.05 0.00
Sloan Ranch San Saba 0.00 0.00 0.00 0.00 0.27 0.27 0.30 0.30 1.04 0.27
City of Carthage 0.00 0.00 0.00 0.00 0.00 0.09 0.09 0.09 1.00 0.00
Spring Hill Water Supply Plant 0.00 0.00 0.00 0.06 0.06 0.06 0.06 0.06 0.98 0.06
Coke Stevenson Ranch 0.00 0.00 0.00 0.00 0.66 0.66 0.70 0.70 0.96 0.66
Southwest Coke 0.00 0.00 0.00 0.00 0.18 0.18 0.18 0.18 0.89 0.08
Mason Wildlife Management Area 0.00 0.00 0.00 0.01 0.35 0.35 0.37 0.37 0.89 0.35
Henderson County North 0.00 0.00 0.20 0.43 0.43 0.86 0.87 0.87 0.87 0.43
Tierra Alta 0.00 0.00 0.00 0.00 0.28 0.28 0.46 0.46 0.84 0.28
Lake Murvaul Panola 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.79 0.00
Grones Ranch 0.00 0.00 0.02 0.02 0.02 0.02 0.02 0.02 0.79 0.02
Bernardo Fire Station 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.77 0.00
Baker Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.75 0.00
Spring Hill Water Supply 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.74 0.00
Epperson Farm 0.00 0.00 0.00 0.00 0.63 0.63 0.63 0.63 0.66 0.63
RBar Menard 0.00 0.00 0.00 0.00 0.12 0.12 0.17 0.17 0.66 0.12
Sutton County West 0.00 0.00 0.00 0.00 0.54 0.54 0.54 0.54 0.62 0.54
Diamond Half Ranch 0.00 0.01 0.01 0.07 0.07 0.07 0.07 0.07 0.60 0.07
Strey Ranch 0.00 0.01 0.01 0.05 0.05 0.05 0.05 0.05 0.53 0.05
Parks Ranch Goliad 0.00 0.00 0.00 0.02 0.02 0.02 0.02 0.02 0.51 0.02
Rancho Los Comitas 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.09 0.46 0.00
Escondido Draw Recreation Area 0.00 0.00 0.00 0.00 0.22 0.22 0.22 0.22 0.43 0.16
Pennell Cattle Co 0.00 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.43 0.01
Wied Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.40 0.00
Russell Farms 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.38 0.38 0.00
Crystal City Weather Station 0.00 0.00 0.00 0.29 0.29 0.29 0.29 0.29 0.36 0.29
Texas AgriScience 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.27 0.29 0.00
Independence Creek 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.18 0.00
Pecos County Line 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.15 0.00
John Dorris Station 0.00 0.00 0.00 0.00 0.04 0.04 0.04 0.04 0.14 0.00
Escalera Ranch Headquarters 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.14 0.00
Escalera Flat Farm 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.14 0.00
RB Farms Inc 0.00 0.00 0.01 0.03 0.03 0.03 0.03 0.09 0.14 0.03
Gilbert N Saenz 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.14 0.00
Dentler 0.00 0.00 0.00 0.02 0.02 0.02 0.02 0.02 0.11 0.02
Sarita Station 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.08 0.10 0.00
Edwards Stations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.09 0.00
BQ5 Ranch 0.00 0.00 0.00 0.06 0.06 0.06 0.06 0.06 0.08 0.06
Duke Ranch 0.00 0.00 0.00 0.02 0.02 0.02 0.02 0.05 0.05 0.02
Gray Ranch 0.00 0.00 0.00 0.00 0.02 0.02 0.02 0.02 0.04 0.02
LaRosa Ranch Refugio 0.00 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.03 0.01
Baker Suave Lomas 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.00
Wegenhoft 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.00
Altwein Rd 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.01 0.02 0.01
Alamito Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.00
Pawnee Ranch 0.00 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.01
C.E. Miller 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CHAA Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PGF Fabens 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cuervo Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Lobo Farms Culberson 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Royal Farms Culberson 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Buchanan