Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Rainall in Inches
Station Name 1 Hour 3 Hour 6 Hour 12 Hour 24 Hour 48 Hour 72 Hour 1 Week 2 Week Since Midnight
(Central Time)
Wied Ranch 0.00 0.00 0.35 0.36 0.36 0.36 0.36 0.94 1.33 0.36
Bernardo Fire Station 0.00 0.00 0.13 0.39 0.40 0.40 0.40 0.50 1.25 0.40
Baker Ranch 0.00 0.00 0.09 0.27 0.27 0.28 0.28 0.28 1.03 0.27
Bull Wagon 0.08 0.08 0.08 0.08 0.56 0.56 0.56 2.39 5.21 0.08
Spring Hill Water Supply Plant 0.00 0.00 0.06 0.12 0.13 0.16 0.16 0.22 1.14 0.13
Jones Ranch 0.00 0.01 0.04 0.07 0.07 0.10 0.10 0.14 1.19 0.07
EAA Field Research Park 0.00 0.00 0.04 0.05 0.11 0.13 0.13 1.69 2.44 0.05
Winton Milliff Runnells 0.00 0.00 0.03 0.11 1.53 1.53 1.53 2.76 3.54 0.12
Dentler 0.00 0.02 0.02 0.02 0.02 0.04 0.04 0.06 0.15 0.02
Mason Wildlife Management Area 0.00 0.00 0.01 0.02 1.09 1.09 1.46 1.83 2.33 0.05
Love Creek Preserve 0.00 0.00 0.01 0.07 0.32 0.38 0.38 1.58 2.37 0.09
Diamond Half Ranch 0.00 0.00 0.01 0.02 0.02 0.02 0.02 0.33 0.86 0.02
Kerr WMA 0.00 0.00 0.01 0.02 0.21 0.27 0.27 1.20 1.98 0.03
Paul Tybor Gillespie 0.00 0.00 0.01 0.02 0.12 0.20 0.20 0.83 1.65 0.05
Devils River Del Norte 0.00 0.00 0.00 0.00 0.00 0.01 0.01 1.05 1.06 0.00
Pecos County Line 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.15 0.00
Lobo Farms Culberson 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Royal Farms Culberson 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sloan Ranch San Saba 0.00 0.00 0.00 0.01 1.68 1.70 2.11 2.41 3.13 0.80
Big Dog Ranch 0.00 0.00 0.00 0.00 1.40 1.48 1.88 4.04 5.73 1.28
Parks Ranch Goliad 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.52 0.00
LaRosa Ranch Refugio 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.00
Corsicana Pump Station 0.00 0.00 0.00 0.10 1.44 1.44 1.45 2.19 3.22 1.07
City of Alvarado 0.00 0.00 0.00 0.03 0.45 0.45 0.45 2.44 5.23 0.44
Blanco Middle School 0.00 0.00 0.00 0.03 1.75 1.87 1.87 2.64 3.33 0.04
Three Oaks 0.00 0.00 0.00 0.06 0.06 0.07 1.95 2.75 3.39 0.06
Crystal City Weather Station 0.00 0.00 0.00 0.01 0.01 0.01 0.01 0.30 0.35 0.01
Kickapoo Ranch 0.00 0.00 0.00 0.00 0.00 0.01 0.01 1.14 1.16 0.00
Game Warden Training Center 0.00 0.00 0.00 0.02 0.54 0.59 0.59 1.84 2.90 0.47
Wood County East 0.00 0.00 0.00 0.12 0.29 0.29 0.29 0.55 2.71 0.29
Henderson County North 0.00 0.00 0.00 0.14 0.70 0.70 0.70 1.56 1.56 0.70
Paul Williams Runnells 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.43 1.15 0.00
Roy Blair Coke 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.81 2.37 0.00
LeDrew Arrott Coke 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.24 1.39 0.00
RA Ranch Weather Station 0.00 0.00 0.00 0.31 3.38 3.48 3.48 7.83 8.93 3.35
Escalera Ranch Headquarters 0.00 0.00 0.00 0.00 0.00 0.11 0.11 0.11 0.25 0.00
Escalera Flat Farm 0.00 0.00 0.00 0.00 0.00 0.22 0.22 0.22 0.36 0.00
Edwards Stations 0.00 0.00 0.00 0.00 0.00 0.15 0.15 0.15 0.24 0.00
Rancho Los Comitas 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.46 0.00
Los Machos Farm 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.09 1.69 0.00
Sutton County Central 0.00 0.00 0.00 0.00 0.12 0.12 0.12 1.45 1.49 0.00
Sutton County West 0.00 0.00 0.00 0.02 1.14 1.14 1.14 1.68 1.76 0.02
Upper Trinity Groundwater Conservation District 0.00 0.00 0.00 0.00 2.44 2.44 2.44 5.32 8.01 2.44
Filter Plant Nocona 0.00 0.00 0.00 0.00 1.96 2.15 2.15 6.46 8.15 1.96
Prairie Hill Nocona 0.00 0.00 0.00 0.00 1.81 2.67 2.67 6.64 8.09 1.81
City of Troy 0.00 0.00 0.00 0.73 2.27 2.27 2.27 7.17 8.77 1.62
City of Rogers 0.00 0.00 0.00 0.14 1.24 1.24 1.24 8.10 8.99 1.20
Doc Curb Pump Station 0.00 0.00 0.00 0.03 0.65 0.71 0.71 2.91 4.34 0.63
River Ridge Ranch 0.00 0.00 0.00 0.04 0.78 0.87 0.87 1.52 2.84 0.78
Pecan Grove Farms 0.00 0.00 0.00 0.01 0.04 0.09 0.09 0.82 1.35 0.01
Berkley Ranch 0.00 0.00 0.00 0.00 0.51 0.51 0.51 2.30 4.39 0.51
HEBFF Camps 0.00 0.00 0.00 0.04 0.09 0.11 0.11 1.00 1.74 0.04
Epperson Farm 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.63 0.66 0.00
Wegenhoft 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.66 0.68 0.00
Altwein Rd 0.00 0.00 0.00 0.00 0.02 0.02 0.02 0.03 0.04 0.00
Headwaters Ranch 0.00 0.00 0.00 0.04 0.52 0.87 0.87 1.81 2.06 0.06
Holt Oaks Ranch 0.00 0.00 0.00 0.05 0.23 0.39 0.39 1.33 1.66 0.06
Arnosky Farms 0.00 0.00 0.00 0.03 0.46 0.48 0.48 1.57 2.22 0.03
Strey Ranch 0.00 0.00 0.00 0.01 0.01 0.01 0.01 0.06 0.54 0.01
Duke Ranch 0.00 0.00 0.00 0.00 0.00 0.02 0.02 0.04 0.07 0.00
BQ5 Ranch 0.00 0.00 0.00 0.00 0.00 0.03 0.25 0.31 0.33 0.00
RB Farms Inc 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.04 0.15 0.00
Spring Hill Water Supply 0.00 0.00 0.00 0.06 0.06 0.06 0.06 0.06 0.80 0.06
Grones Ranch 0.00 0.00 0.00 0.02 0.03 0.08 0.08 0.10 0.87 0.03
Garner State Park 0.00 0.00 0.00 0.03 0.06 0.10 0.10 1.40 4.21 0.03
Don Daniel Mason 0.00 0.00 0.00 0.00 0.93 0.95 0.95 1.32 2.41 0.07
Aquilla Water Supply District 0.00 0.00 0.00 0.03 1.50 1.51 1.51 6.97 8.10 1.30
Blum ISD Farm 0.00 0.00 0.00 0.00 1.15 1.15 1.16 5.35 6.84 1.14
Jim Embree Williamson 0.00 0.00 0.00 0.06 1.22 1.22 1.23 2.79 3.40 0.11
RBar Menard 0.00 0.00 0.00 0.00 1.18 1.18 1.55 1.72 2.18 0.01
TxDOT Southbound Rest Area Salado 0.00 0.00 0.00 0.01 0.44 0.51 0.51 2.58 3.54 0.43
Lake Murvaul Panola 0.00 0.00 0.00 0.38 0.38 0.38 0.38 0.56 1.35 0.38
City of Carthage 0.00 0.00 0.00 1.69 2.10 2.10 2.10 5.13 6.03 2.10
Baker Suave Lomas 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.00
Lake Striker Rusk 0.00 0.00 0.00 0.99 2.35 2.35 2.36 4.33 5.13 2.30
Texas AgriScience 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.29 0.00
Sutton County East 0.00 0.00 0.00 0.00 0.63 0.63 0.63 1.84 1.96 0.00
Phyllis Thomas Bandera 0.00 0.00 0.00 0.04 0.15 0.23 0.23 1.69 2.04 0.04
Nansco Farms 0.00 0.00 0.00 2.28 2.55 2.55 2.55 5.75 6.79 2.55
Vaca Moo Airport 0.00 0.00 0.00 0.06 0.48 0.48 0.49 1.06 3.78 0.48
Southwest Coke 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.59 1.30 0.00
Mustang Special 0.00 0.00 0.00 0.00 1.09 1.09 1.09 3.81 6.15 1.09
Wheeler Branch Station 0.00 0.00 0.00 0.01 0.37 0.37 0.37 1.75 3.29 0.21
Hellen Station 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.07 1.49 0.00
John Dorris Station 0.00 0.00 0.00 0.00 2.05 2.80 2.85 2.89 2.99 0.00
PGF Fabens 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cuervo Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Russell Farms 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.38 0.00
Escondido Draw Recreation Area 0.00 0.00 0.00 0.00 0.52 0.57 0.57 0.79 1.00 0.00
SANDA 0.00 0.00 0.00 1.63 2.28 2.28 2.29 3.14 6.03 2.28
Old Country Acres 0.00 0.00 0.00 0.51 0.53 0.53 0.54 4.03 6.58 0.53
CHAA Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Independence Creek 0.00 0.00 0.00 0.00 0.24 0.29 0.29 0.29 0.47 0.00
Lake Madisonville 0.00 0.00 0.00 1.04 5.05 5.05 5.05 9.84 11.93 4.06
Tierra Alta 0.00 0.00 0.00 0.00 0.12 0.12 0.53 0.99 1.37 0.09
Alamito Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00
Gilbert N Saenz 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.14 0.00
Duval County Park 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.81 0.00
Gray Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.04 0.00
Pennell Cattle Co 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.43 0.00
Sarita Station 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.10 0.00
Camp Eagle 0.00 0.00 0.00 0.02 0.03 0.05 0.05 1.75 2.79 0.03
Pawnee Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.00
C.E. Miller 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Good Hope Ranch Station 0.00 0.00 0.00 0.02 0.02 0.24 0.25 2.00 3.31 0.02
Buchanan