Surface Maps

Custom Downloads

TWDB Station Data


Rainfall Temperature Soil Moisture Download data as CSV

Rainall in Inches
Station Name 1 Hour 3 Hour 6 Hour 12 Hour 24 Hour 48 Hour 72 Hour 1 Week 2 Week Since Midnight
(Central Time)
Lake Madisonville 0.00 0.00 0.54 1.56 1.92 6.97 6.97 11.76 13.85 1.92
RA Ranch Weather Station 0.00 0.00 0.00 0.05 1.29 4.67 4.77 7.93 10.22 0.06
City of Troy 0.00 0.00 0.05 0.07 2.05 4.32 4.32 9.22 10.81 2.05
Big Dog Ranch 0.00 0.02 0.02 0.03 1.97 3.37 3.45 5.35 7.25 0.04
Aquilla Water Supply District 0.00 0.00 0.00 0.00 1.39 2.89 2.90 4.11 9.49 1.20
John Dorris Station 0.00 0.00 0.00 0.00 0.00 2.05 2.80 2.89 2.99 0.00
Lake Striker Rusk 0.00 0.00 0.00 0.00 0.41 2.76 2.76 4.74 5.54 0.41
Prairie Hill Nocona 0.00 0.00 0.00 0.00 0.00 1.81 2.67 5.47 8.09 0.00
Nansco Farms 0.00 0.00 0.00 0.00 0.00 2.55 2.55 5.75 6.79 0.00
SANDA 0.00 0.00 0.00 0.00 0.19 2.47 2.47 3.33 6.22 0.19
Upper Trinity Groundwater Conservation District 0.00 0.00 0.00 0.00 0.00 2.44 2.44 5.32 8.01 0.00
Filter Plant Nocona 0.00 0.00 0.00 0.00 0.00 1.96 2.15 4.93 8.15 0.00
City of Carthage 0.00 0.00 0.00 0.01 0.03 2.13 2.13 5.15 6.06 0.03
Roy Blair Coke 1.07 1.91 1.91 1.91 1.91 1.92 1.92 2.72 4.28 1.91
Blanco Middle School 0.00 0.00 0.00 0.01 0.05 1.80 1.92 2.69 3.38 0.05
Sloan Ranch San Saba 0.00 0.00 0.00 0.00 0.14 1.82 1.84 2.52 3.25 0.00
Winton Milliff Runnells 0.00 0.00 0.00 0.01 0.03 1.56 1.56 2.79 3.57 0.03
LeDrew Arrott Coke 1.54 1.54 1.54 1.54 1.54 1.54 1.54 1.78 2.92 1.54
Corsicana Pump Station 0.00 0.00 0.00 0.00 0.07 1.51 1.51 2.15 3.29 0.07
City of Rogers 0.00 0.00 0.02 0.04 0.07 1.31 1.31 8.14 9.06 0.07
Jim Embree Williamson 0.00 0.00 0.00 0.03 0.03 1.25 1.25 2.81 3.43 0.03
Blum ISD Farm 0.00 0.00 0.00 0.00 0.04 1.19 1.19 3.66 6.88 0.00
RBar Menard 0.00 0.00 0.00 0.00 0.00 1.18 1.18 1.67 2.18 0.00
Sutton County West 0.00 0.00 0.00 0.00 0.00 1.14 1.14 1.68 1.76 0.00
Mason Wildlife Management Area 0.00 0.00 0.00 0.00 0.00 1.09 1.09 1.81 2.33 0.00
Mustang Special 0.00 0.00 0.00 0.00 0.00 1.09 1.09 3.65 6.15 0.00
Don Daniel Mason 0.00 0.00 0.00 0.00 0.00 0.93 0.95 1.17 2.28 0.00
Headwaters Ranch 0.00 0.00 0.00 0.01 0.04 0.56 0.91 1.79 2.10 0.04
River Ridge Ranch 0.00 0.00 0.00 0.02 0.02 0.80 0.89 1.53 2.86 0.02
Doc Curb Pump Station 0.00 0.00 0.03 0.03 0.13 0.78 0.84 3.04 4.47 0.12
Game Warden Training Center 0.00 0.00 0.00 0.01 0.16 0.70 0.75 1.89 2.96 0.02
Henderson County North 0.00 0.00 0.00 0.00 0.00 0.70 0.70 1.55 1.56 0.00
Old Country Acres 0.00 0.00 0.00 0.00 0.10 0.63 0.63 3.19 6.68 0.10
Sutton County East 0.00 0.00 0.00 0.00 0.00 0.63 0.63 1.83 1.96 0.00
TxDOT Southbound Rest Area Salado 0.00 0.00 0.01 0.06 0.10 0.54 0.61 2.62 3.64 0.07
Bernardo Fire Station 0.00 0.01 0.11 0.18 0.18 0.58 0.58 0.68 1.43 0.18
Arnosky Farms 0.00 0.07 0.07 0.07 0.09 0.55 0.57 1.66 2.30 0.09
Escondido Draw Recreation Area 0.00 0.00 0.00 0.00 0.00 0.52 0.57 0.79 1.00 0.00
Bull Wagon 0.01 0.01 0.01 0.01 0.01 0.57 0.57 2.40 5.22 0.01
Holt Oaks Ranch 0.00 0.01 0.01 0.02 0.14 0.37 0.53 1.47 1.79 0.14
Berkley Ranch 0.00 0.00 0.00 0.00 0.00 0.51 0.51 2.29 4.39 0.00
Vaca Moo Airport 0.00 0.00 0.00 0.00 0.00 0.48 0.48 1.03 3.78 0.00
City of Alvarado 0.00 0.00 0.00 0.00 0.00 0.45 0.45 2.22 5.23 0.00
Wheeler Branch Station 0.00 0.00 0.00 0.05 0.05 0.42 0.42 1.78 3.34 0.05
Love Creek Preserve 0.00 0.00 0.00 0.02 0.02 0.34 0.40 1.49 2.39 0.02
Wied Ranch 0.00 0.00 0.00 0.03 0.03 0.39 0.39 0.97 1.36 0.03
Lake Murvaul Panola 0.00 0.00 0.00 0.00 0.00 0.38 0.38 0.56 1.35 0.00
Baker Ranch 0.00 0.00 0.02 0.02 0.09 0.36 0.37 0.37 1.12 0.09
Good Hope Ranch Station 0.00 0.00 0.00 0.01 0.11 0.13 0.35 1.99 3.42 0.11
Independence Creek 0.00 0.00 0.00 0.00 0.00 0.24 0.29 0.29 0.47 0.00
Wood County East 0.00 0.00 0.00 0.00 0.00 0.29 0.29 0.55 2.71 0.00
Escalera Flat Farm 0.00 0.07 0.07 0.07 0.07 0.07 0.29 0.29 0.43 0.07
Kerr WMA 0.00 0.00 0.00 0.00 0.00 0.21 0.27 1.14 1.98 0.00
Phyllis Thomas Bandera 0.00 0.00 0.00 0.02 0.02 0.17 0.25 1.62 2.05 0.02
EAA Field Research Park 0.00 0.06 0.06 0.07 0.12 0.23 0.25 1.81 2.56 0.11
Spring Hill Water Supply Plant 0.00 0.05 0.05 0.05 0.07 0.20 0.23 0.29 1.21 0.07
Paul Tybor Gillespie 0.00 0.00 0.00 0.00 0.00 0.12 0.20 0.76 1.65 0.00
Pecan Grove Farms 0.00 0.00 0.08 0.11 0.11 0.15 0.20 0.93 1.46 0.11
Spring Hill Water Supply 0.00 0.12 0.12 0.12 0.13 0.19 0.19 0.19 0.93 0.13
BQ5 Ranch 0.01 0.08 0.08 0.08 0.15 0.15 0.18 0.46 0.48 0.14
Edwards Stations 0.00 0.00 0.00 0.00 0.00 0.00 0.15 0.15 0.24 0.00
Paul Williams Runnells 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.58 1.30 0.15
Jones Ranch 0.01 0.01 0.02 0.02 0.03 0.10 0.13 0.17 1.22 0.03
Grones Ranch 0.00 0.00 0.01 0.02 0.04 0.07 0.12 0.14 0.91 0.04
Escalera Ranch Headquarters 0.00 0.01 0.01 0.01 0.01 0.01 0.12 0.12 0.26 0.01
Sutton County Central 0.00 0.00 0.00 0.00 0.00 0.12 0.12 1.44 1.49 0.00
Tierra Alta 0.00 0.00 0.00 0.00 0.00 0.12 0.12 0.81 1.37 0.00
Three Oaks 0.00 0.00 0.00 0.00 0.04 0.10 0.11 2.79 3.43 0.04
HEBFF Camps 0.00 0.00 0.00 0.00 0.00 0.09 0.11 0.90 1.74 0.00
Garner State Park 0.00 0.00 0.00 0.00 0.00 0.06 0.10 1.38 4.21 0.00
Pennell Cattle Co 0.02 0.02 0.07 0.07 0.09 0.09 0.09 0.10 0.52 0.08
Dentler 0.00 0.00 0.00 0.03 0.05 0.07 0.09 0.11 0.18 0.03
Camp Eagle 0.00 0.00 0.00 0.00 0.00 0.03 0.05 1.71 2.79 0.00
RB Farms Inc 0.00 0.02 0.03 0.04 0.04 0.04 0.05 0.08 0.19 0.04
Diamond Half Ranch 0.00 0.00 0.00 0.01 0.02 0.04 0.04 0.35 0.88 0.02
Duke Ranch 0.00 0.00 0.01 0.01 0.01 0.01 0.03 0.05 0.08 0.01
Parks Ranch Goliad 0.00 0.00 0.00 0.00 0.02 0.02 0.03 0.05 0.54 0.00
Coke Stevenson Ranch 0.00 0.00 0.00 0.00 0.00 0.03 0.03 0.69 0.98 0.00
Pawnee Ranch 0.00 0.00 0.00 0.00 0.02 0.02 0.02 0.03 0.03 0.02
Altwein Rd 0.00 0.00 0.00 0.00 0.00 0.02 0.02 0.03 0.04 0.00
Strey Ranch 0.00 0.00 0.00 0.00 0.01 0.02 0.02 0.07 0.55 0.01
Devils River Del Norte 0.00 0.00 0.00 0.00 0.00 0.00 0.01 1.05 1.06 0.00
Crystal City Weather Station 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.30 0.35 0.00
Kickapoo Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.01 1.14 1.16 0.00
C.E. Miller 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sarita Station 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.10 0.00
Alamito Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00
Gilbert N Saenz 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.14 0.00
Duval County Park 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.81 0.00
Gray Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.04 0.00
CHAA Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Hellen Station 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 1.49 0.00
Southwest Coke 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.59 1.30 0.00
PGF Fabens 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cuervo Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Russell Farms 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.38 0.00
Pecos County Line 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.15 0.00
Lobo Farms Culberson 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Royal Farms Culberson 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
LaRosa Ranch Refugio 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.00
Texas AgriScience 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.29 0.00
Baker Suave Lomas 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.00
Epperson Farm 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.63 0.66 0.00
Wegenhoft 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.66 0.68 0.00
Rancho Los Comitas 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.46 0.00
Los Machos Farm 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.05 1.69 0.00
Buchanan